(x) Budget Allocated / proposed expenditures to Department and to each Agency under its control During (2023-24)
(Rupees in Crores)
The Budget estimates proposed in the SFC/EFC documents are reviewed and the revised estimates are provided in the table below.
i. Latest programs and their respective budgets:-
Sl No. | Name of the Programme | Opening Balance/ Unspent Balance as on 26.06.2024 | Grants | Total | Expenditure incurred 26.06.2024 to 25.07.2024 | Cl. Bal 25.07.24 |
---|---|---|---|---|---|---|
1. | Operation & Maintenance of INCOIS (OMI) | 5.52 | 0.00 | 5.52 | 2.15 | 3.37 |
Core Grant-A | 5.52 | 0.00 | 5.52 | 2.15 | 3.37 | |
2. | Ocean Modeling and Advisory Services (OMAS) | 0 | 0 | 0 | 0 | 0 |
3. | Ocean Observation Networks (OON) | 1.78 | 0.00 | 1.78 | 1.78 | 0.00 |
O-SMART-B | 1.78 | 0.00 | 1.78 | 1.78 | 0.00 | |
Deep Ocean Mission (DOM) - PHYSICAL FUNDS | 4.29 | 0 | 4.29 | 2.11 | 2.18 | |
DOM-C | 4.29 | 0 | 4.29 | 2.13 | 2.16 | |
4. | International Training Centre for Operational Oceanography (ITCOocean) | 2.14 | 0 | 2.14 | 0.32 | 1.82 |
REACHOUT-(C) | 2.14 | 0 | 2.14 | 0.32 | 1.82 | |
5. | Monsoon Mission III | 0.02 | 1 | 1.02 | 0.56 | 0.46 |
ACROSS | 0.02 | 1 | 1.02 | 0.02 | 0.46 | |
GRAND TOTAL | 13.75 | 1 | 14.75 | 6.4 | 7.81 |
ii. Budget towards Foreign and Domestic Travel:-
Project | Head | Amt in Rs. (Crores) |
---|---|---|
OSMART | Travel head | 1.32 |
REACHOUT | Travel head | 0.03 |
DOM | Travel head | 1.05 |
MSMN | Recurring / Travel head | 1.38 |