Indian Ocean Regional Decade Conference 2024
Bridging billions to BarcelonaAn Official Prelude to the 2024 Ocean Decade Conference
1-3 February 2024
Challenge: 5 Unlock ocean-based solutions to climate change
Date: 1 Feb, 2024,
Session: Afternoon (1400-1700h IST)
Session Chair: Dr. Kilaparti Ramakrishna, Woods Hole Oceanographic Institution, USARapporteur: Laxmikant A. Dhage, INCOIS
Session Coordinators: Dr. Abhisek Chatterjee, INCOIS, India + International expert TBD
Venue: Atal Bhavan (ITCOO), Ground Floor, Hall-3 (Breakout Room).
Agenda:
1400-1430 IST | WG Co-Chair Prof. Christopher Sabine, Oceanography Dept., University of Hawai'i. | Virtual Keynote:Vision 2030 White Paper - Challenge 5 |
1430-1445 IST | Dr. Marie Alexandrine Sicre Senior Scientist at CNRS (Centre National de la Recherche Scientifique), France | Paleoclimate constrains droughts in East Africa to improve forecasting |
1445-1500 IST | Dr. Rashmi Sharma ISRO-Space Application Centre, India | Large to Fine scale oceanography: Role of satellite Observations |
1500-1515 IST | Dr. Krishnan R.Director, ESSO-IITM, India | The Changing Indian Ocean and Monsoon Circulations: Opportunities and Challenges |
1515-1530 IST | Ms Sophia Laarissa Ocean Literacy Task Team Coordinator - ECOP Africa, Morocco | Navigating the Ocean Decade Challenge #5: Exploring the Legal, Social, and Early Career Professional Dimensions of the Ocean Climate Nexus for Enhanced Ocean Literacy. (WG5Member) |
1530-1600 IST | High Tea | |
1600-1615 IST | Dr. Joseph Kamau,Kenya Marine and Fisheries Research Institute, Kenya | The North Kenya Banks Pelagic Fishery in the Context of Climate Change |
1615-1645 IST | Speakers of the session along with,
|
Panel Discussion |
1645-1700 IST | Session Summary and Conclusion |
Vision 2030 White Paper for Challenge 5: Download
Provide feedback: Share your insights from this panel discussions through this form Click here to download . Kindly fill this form and send to dcc-ior@incois.gov.in