TEST TEST TEST TEST TEST TEST TEST TEST TEST
This information requires expert interpretation and is intended as guidance.
RTSP-INDIA-20140626-0400-012 (TYPE - IV)
REGIONAL TSUNAMI ADVISORY SERVICE PROVIDER - RTSP INDIA (ITEWC)
Issued at: 1303 UTC Thursday 26 June 2014*** THIS IS A COMMUNICATIONS TEST OF THE INDIAN TSUNAMI EARLY WARNING SYSTEM ***
*** THIS IS NOT A REAL TSUNAMI EVENT ***
EARTHQUAKE INFORMATION (Revised) | |
---|---|
Magnitude (Preferred) : | 9.0 M (Great) |
Network Magnitude(s): | 9.0 (M) |
Depth: | 10 km |
Date : | 26 Jun 2014 |
Origin Time: | 0400 UTC |
Latitude: | 24.8 N |
Longitude: | 62.2 E |
Location: | Off Coast of Pakistan |
Land/ Ocean: | Ocean part |
Water Level Depth (if Ocean): | 1105 m |
EVALUATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sea level observations have confirmed that a TSUNAMI WAS GENERATED. Maximum wave amplitudes observed so far: |
Station | Latitude | Longitude | Wave Arrival (UTC) | Wave Amplitude (m) |
---|---|---|---|---|
Jask (Iran) | 25.6N | 57.8E | 26-Jun-2014 04:14:18 | 8.0 |
Chabahar (Iran) | 25.3N | 60.6E | 26-Jun-2014 04:41:33 | 13.9 |
Karachi (Pakistan) | 24.8N | 67.0E | 26-Jun-2014 04:42:33 | 6.2 |
Masirah (Oman) | 20.7N | 58.9E | 26-Jun-2014 05:12:20 | 4.8 |
Kandla(India) | 23.0N | 70.2E | 26-Jun-2014 05:41:20 | 4.0 |
Salalah (Oman) | 16.9N | 54.0E | 26-Jun-2014 06:17:14 | 2.9 |
Hanimadhoo (Maldive Islands) | 6.8N | 73.2E | 26-Jun-2014 07:35:01 | 2.0 |
JNPT(India) | 18.9N | 72.9E | 26-Jun-2014 07:41:01 | 3.8 |
Male (Maldive Islands) | 4.2N | 73.5E | 26-Jun-2014 08:06:18 | 2.7 |
Aden (Yemen) | 12.8N | 45.0E | 26-Jun-2014 08:24:18 | 2.7 |
Denis Island (Seychelles) | 3.8S | 55.7E | 26-Jun-2014 09:22:02 | 2.5 |
Trinconmalee (Sri Lanka) | 8.6N | 81.2E | 26-Jun-2014 09:34:02 | 0.2 |
Mombasa (Kenya) | 4.1S | 39.6E | 26-Jun-2014 10:12:54 | 1.4 |
Mtwara (Tanzania) | 10.3S | 40.2E | 26-Jun-2014 10:31:54 | 1.0 |
Pemba (Moçambique) | 13.0S | 40.5E | 26-Jun-2014 11:04:27 | 0.7 |
Rodrigues (Mauritius) | 19.7S | 63.4E | 26-Jun-2014 11:14:27 | 1.2 |
Cocos Island (Australia) | 12.1S | 96.9E | 26-Jun-2014 12:00:48 | 0.8 |
Padang (Indonesia) | 0.9S | 100.4E | 26-Jun-2014 12:21:48 | 0.4 |
ADVICE |
---|
This bulletin is being issued as advice. Only national/state/local authorities and disaster management officers have the authority to make decisions regarding the official threat and warning status in their coastal areas and any action to be taken in response. For more detailed information, please refer to the advisories issued by respective National Tsunami Warning Centers (NTWCs) of IOTWS member states. The feedback received from the NTWC for the respective updated threat status of their area of responsibility can be found at: http://www.incois.gov.in/Incois/tsunami/NTWCFeedbackStatus.jsp |
UPDATES |
---|
No further bulletins will be issued by RTSP INDIA for this event unless additional information becomes available.
Other RTSPs may issue additional information at: RTSP AUSTRALIA: http://reg.bom.gov.au/tsunami/rtsp RTSP INDONESIA: http://rtsp.bmkg.go.id
In case of conflicting information from RTSPs or the IAS (PTWC, JMA), the more conservative information should be used for safety. |
CONTACT INFORMATION |
---|
Indian Tsunami Early Warning Centre (ITEWC) Indian National Centre for Ocean Information Services (INCOIS) Address:"Ocean Valley", Pragathi Nagar (BO), Nizampet (SO), Hyderabad - 500 090, India. Tel: 91-40-23895011 Fax: 91-40-23895012 Email: tsunami@incois.gov.in Website: www.incois.gov.in |
TEST TEST TEST TEST TEST TEST TEST TEST TEST