TEST TEST TEST TEST TEST TEST TEST TEST TEST
NTWC-INCOIS-20160311-1230-002 (TYPE - II)
INDIAN TSUNAMI EARLY WARNING CENTRE INCOIS HYDERABAD (ITEWC)
Issued at: 1240 IST Friday 11 March 2016*** THIS IS A TSUNAMI MOCK DRILL OF THE INDIAN TSUNAMI EARLY WARNING SYSTEM ***
*** THIS IS NOT A REAL TSUNAMI EVENT ***
... POTENTIAL TSUNAMI THREAT FOR INDIAN COAST ...
EARTHQUAKE INFORMATION (Revised) | |
---|---|
Magnitude (Preferred) : | 9.0 M (Great) |
Network Magnitude(s): | 9.0 (M) |
Depth: | 10 km |
Date : | 11 Mar 2016 |
Origin Time: | 1230 IST |
Latitude: | 24.8 N |
Longitude: | 62.2 E |
Location: | Off Coast of Pakistan |
Land/ Ocean: | Ocean part |
Water Level Depth (if Ocean): | 1105 m |
EVALUATION |
---|
There is no confirmation about triggering of tsunami so far. An investigation is underway to determine, if a tsunami has been triggered by this earthquake.
|
TSUNAMI THREAT FOR THE INDIAN COAST |
---|
The list below shows the forecast arrival time (T) of the first wave estimated to exceed 0.2 m amplitude at the beach in each zone, and the amplitude of the maximum beach wave predicted for the zone. Zones where the estimated wave amplitudes are less than 0.2m at the beach are not shown.
The list is grouped by State (alphabetic order) and ordered according to the earliest estimated times of arrival at the beach.
Please be aware that actual wave arrival times may differ from those below, and the initial wave may not be the largest. A tsunami is a series of waves and the time between successive waves can be five minutes to one hour.
The threat is deemed to have passed two hours after the forecast time for last exceedance of the 0.5m threat threshold for a zone. As local conditions can cause a wide variation in tsunami wave action, CANCELLATION of national warnings and ALL CLEAR determination must be made by national/state/local authorities.
|
PLACE NAME | DISTRICT | STATE / UNION TERRITORY |
T(IST) |
Amplitude(m) | Threat Status |
---|---|---|---|---|---|
WEST & LANDFALL ISLAND | WEST & LANDFALL ISLAND | ANDAMAN & NICOBAR | 11-Mar-2016 19:38 | 0.3 | Watch |
DIGLIPUR | DIGLIPUR | ANDAMAN & NICOBAR | 11-Mar-2016 20:22 | 0.2 | Watch |
RANGATH BAY | RANGATH BAY | ANDAMAN & NICOBAR | 11-Mar-2016 20:20 | 0.2 | Watch |
KOMATRA & KATCHAL ISLAND | KOMATRA & KATCHAL ISLAND | ANDAMAN & NICOBAR | 11-Mar-2016 20:01 | 0.6 | Watch |
INDIRA POINT | INDIRA POINT GREAT & LITTLE NICOBAR ISLAND | ANDAMAN & NICOBAR | 11-Mar-2016 20:02 | 0.5 | Watch |
LITTLE ANDAMAN | LITTLE ANDAMAN | ANDAMAN & NICOBAR | 11-Mar-2016 20:48 | 0.5 | Watch |
CAR NICOBAR | NICOBAR | ANDAMAN & NICOBAR | 11-Mar-2016 21:33 | 0.6 | Watch |
NORTH SENTINEL ISLAND | NORTH SENTINEL ISLAND | ANDAMAN & NICOBAR | 11-Mar-2016 21:56 | 0.4 | Watch |
FLAT ISLAND | FLAT ISLAND | ANDAMAN & NICOBAR | 12-Mar-2016 02:11 | 0.4 | Watch |
PORT BLAIR | PORT BLAIR | ANDAMAN & NICOBAR | 12-Mar-2016 02:50 | 0.3 | Watch |
MACHILIPATNAM | KRISHNA | ANDHRA PRADESH | 11-Mar-2016 19:11 | 0.3 | Watch |
VISAKHAPATNAM | VISAKHAPATNAM; VIZIANAGARAM | ANDHRA PRADESH | 11-Mar-2016 19:43 | 0.2 | Watch |
KOYYAM | SRIKAKULAM | ANDHRA PRADESH | 11-Mar-2016 19:49 | 0.3 | Watch |
PANAJI | NORTH & SOUTH GOA | GOA | 11-Mar-2016 15:31 | 3.4 | Alert |
DWARKA | JAMNAGAR | GUJARAT | 11-Mar-2016 14:16 | 3.6 | Alert |
PORBANDAR | PORBANDAR | GUJARAT | 11-Mar-2016 14:17 | 3.0 | Alert |
VERAVAL | JUNAGADH; DIU | GUJARAT | 11-Mar-2016 14:33 | 2.8 | Alert |
AMRELI | AMRELI | GUJARAT | 11-Mar-2016 15:42 | 3.2 | Alert |
GULF OF KHAMBAT | BHAVNAGAR; KHEDA; BHARUCH; SURAT; VALSAD | GUJARAT | 11-Mar-2016 16:17 | 2.6 | Alert |
MANDVI | KUTCH | GUJARAT | 11-Mar-2016 13:37 | 3.2 | Alert |
KARWAR | UTTAR KANNADA | KARNATAKA | 11-Mar-2016 15:42 | 3.2 | Alert |
MANGALORE | UDUPI; DAKSHIN KANNADA | KARNATAKA | 11-Mar-2016 16:04 | 3.2 | Alert |
CHANDRAGIRI FORT | KASARAGOD | KERALA | 11-Mar-2016 16:08 | 2.7 | Alert |
MADAYI KANNUR | KANNUR | KERALA | 11-Mar-2016 16:10 | 2.6 | Alert |
ALLEPPEY ALAPPUZHA | ALAPPUZHA | KERALA | 11-Mar-2016 16:18 | 2.5 | Alert |
COCHIN | MALAPPURAM; THRISSUR; ERNAKULAM | KERALA | 11-Mar-2016 16:20 | 2.7 | Alert |
BEYPORE | KOZHIKODE | KERALA | 11-Mar-2016 16:21 | 2.5 | Alert |
QUILON | KOLLAM | KERALA | 11-Mar-2016 16:22 | 2.1 | Alert |
TRIVANDRUM | THIRUVANANTHAPURAM | KERALA | 11-Mar-2016 16:37 | 2.5 | Alert |
AGATTI | AGATTI | LAKSHADWEEP | 11-Mar-2016 15:08 | 4.2 | Alert |
AMINI | AMINI | LAKSHADWEEP | 11-Mar-2016 15:18 | 3.6 | Alert |
KAVARATTI | KAVARATTI | LAKSHADWEEP | 11-Mar-2016 15:20 | 2.2 | Alert |
ANDROTH | ANDROTH | LAKSHADWEEP | 11-Mar-2016 15:32 | 3.5 | Alert |
MINICOY | MINICOY | LAKSHADWEEP | 11-Mar-2016 15:36 | 2.7 | Alert |
MALVAN BAY | SINDHUDURG | MAHARASHTRA | 11-Mar-2016 15:21 | 2.8 | Alert |
ANJANWEL | RATNAGIRI | MAHARASHTRA | 11-Mar-2016 15:34 | 3.0 | Alert |
ALIBAG PORT | RAIGAD | MAHARASHTRA | 11-Mar-2016 15:56 | 3.0 | Alert |
MUMBAI | MUMBAI; THANE | MAHARASHTRA | 11-Mar-2016 16:09 | 3.0 | Alert |
GOPALPUR | GANJAM | ORISSA | 11-Mar-2016 20:11 | 0.3 | Watch |
PURI | PURI | ORISSA | 11-Mar-2016 20:07 | 0.2 | Watch |
ASTRANG | JAGATSINGHAPUR | ORISSA | 11-Mar-2016 20:12 | 0.2 | Watch |
PARADIP | KENDRAPARA; BHADRAK; BALESHWAR | ORISSA | 11-Mar-2016 20:27 | 0.2 | Watch |
NAGAPATTINAM | NAGAPATTINAM TO RAMESHWARAM | TAMIL NADU | 11-Mar-2016 18:51 | 0.3 | Watch |
CUDDALORE | CUDDALORE; PONDICHERRY; VILLUPURAM | TAMIL NADU | 11-Mar-2016 18:42 | 0.3 | Watch |
MAHABALIPURAM | KANCHIPURAM | TAMIL NADU | 11-Mar-2016 18:51 | 0.2 | Watch |
KANYAKUMARI | KANYAKUMARI | TAMIL NADU | 11-Mar-2016 16:49 | 2.4 | Alert |
KOODANKULAM | TIRUNELVELI | TAMIL NADU | 11-Mar-2016 17:19 | 1.9 | Watch |
RAMESWARAM | RAMANATHAPURAM SOUTH | TAMIL NADU | 11-Mar-2016 17:27 | 1.0 | Watch |
TUTICORIN | TUTICORIN | TAMIL NADU | 11-Mar-2016 17:45 | 1.6 | Watch |
SAGAR & KAKDWIP | PURBA MEDINIPUR; SOUTH & NORTH 24 PARGANAS | WEST BENGAL | 11-Mar-2016 21:09 | 0.2 | Watch |
ADVICE |
---|
For regions under WARNING (RED), public should be advised to move in-land towards higher grounds. Vessels should move into deep ocean. For regions under ALERT (Orange), public should be advised to avoid beaches and low-lying coastal areas. Vessels should move into deep ocean For regions under WATCH (Yellow) and NO THREAT (Green), no immediate action is required This bulletin is being issued as advice. Only national/state/local authorities and disaster management officers have the authority to make decisions regarding the official threat and warning status in their coastal areas and any action to be taken in response. |
UPDATES |
---|
Additional bulletins will be issued by ITEWC INCOIS for this event as more information becomes available. |
CONTACT INFORMATION |
---|
Indian Tsunami Early Warning Centre (ITEWC) Indian National Centre for Ocean Information Services (INCOIS) Address:"Ocean Valley", Pragathi Nagar (BO), Nizampet (SO), Hyderabad - 500 090, India. Tel: 91-40-23895011 Fax: 91-40-23895012 Email: tsunami@incois.gov.in Website: www.incois.gov.in |
TEST TEST TEST TEST TEST TEST TEST TEST TEST