TEST TEST TEST TEST TEST TEST TEST TEST TEST
NTWC-INCOIS-20150926-0930-002 (TYPE - II)
INDIAN TSUNAMI EARLY WARNING CENTRE INCOIS HYDERABAD (ITEWC)
Issued at: 0940 IST Saturday 26 September 2015*** THIS IS A TSUNAMI MOCK DRILL OF THE INDIAN TSUNAMI EARLY WARNING SYSTEM ***
*** THIS IS NOT A REAL TSUNAMI EVENT ***
... POTENTIAL TSUNAMI THREAT FOR INDIAN COAST ...
EARTHQUAKE INFORMATION (Revised) | |
---|---|
Magnitude (Preferred) : | 9.0 M (Great) |
Network Magnitude(s): | 9.0 M |
Depth: | 10 km |
Date : | 26 Sep 2015 |
Origin Time: | 0930 IST |
Latitude: | 12.65 N |
Longitude: | 93.5 E |
Location: | Andaman Islands, India |
Land/ Ocean: | Ocean part |
Water Level Depth (if Ocean): | 2083 m |
EVALUATION |
---|
There is no confirmation about triggering of tsunami so far. An investigation is underway to determine, if a tsunami has been triggered by this earthquake.
|
TSUNAMI THREAT FOR THE INDIAN COAST |
---|
The list below shows the forecast arrival time (T) of the first wave estimated to exceed 0.2 m amplitude at the beach in each zone, and the amplitude of the maximum beach wave predicted for the zone. Zones where the estimated wave amplitudes are less than 0.2m at the beach are not shown.
The list is grouped by State (alphabetic order) and ordered according to the earliest estimated times of arrival at the beach.
Please be aware that actual wave arrival times may differ from those below, and the initial wave may not be the largest. A tsunami is a series of waves and the time between successive waves can be five minutes to one hour.
The threat is deemed to have passed two hours after the forecast time for last exceedance of the 0.5m threat threshold for a zone. As local conditions can cause a wide variation in tsunami wave action, CANCELLATION of national warnings and ALL CLEAR determination must be made by national/state/local authorities.
|
PLACE NAME | DISTRICT | STATE / UNION TERRITORY |
T(IST) |
Amplitude(m) | Threat Status |
---|---|---|---|---|---|
WEST & LANDFALL ISLAND | WEST & LANDFALL ISLAND | ANDAMAN & NICOBAR | 26-Sep-2015 09:31 | 4.7 | Warning |
DIGLIPUR | DIGLIPUR | ANDAMAN & NICOBAR | 26-Sep-2015 09:31 | 15.2 | Warning |
FLAT ISLAND | FLAT ISLAND | ANDAMAN & NICOBAR | 26-Sep-2015 09:31 | 4.6 | Warning |
RANGATH BAY | RANGATH BAY | ANDAMAN & NICOBAR | 26-Sep-2015 09:31 | 17.4 | Warning |
NORTH SENTINEL ISLAND | NORTH SENTINEL ISLAND | ANDAMAN & NICOBAR | 26-Sep-2015 09:31 | 6.9 | Warning |
PORT BLAIR | PORT BLAIR | ANDAMAN & NICOBAR | 26-Sep-2015 09:31 | 18.4 | Warning |
HAVELOCK | HAVELOCK | ANDAMAN & NICOBAR | 26-Sep-2015 09:31 | 16.1 | Warning |
LITTLE ANDAMAN | LITTLE ANDAMAN | ANDAMAN & NICOBAR | 26-Sep-2015 09:31 | 10.4 | Warning |
CAR NICOBAR | NICOBAR | ANDAMAN & NICOBAR | 26-Sep-2015 09:31 | 9.1 | Warning |
KOMATRA & KATCHAL ISLAND | KOMATRA & KATCHAL ISLAND | ANDAMAN & NICOBAR | 26-Sep-2015 09:42 | 6.8 | Warning |
INDIRA POINT | INDIRA POINT GREAT & LITTLE NICOBAR ISLAND | ANDAMAN & NICOBAR | 26-Sep-2015 09:56 | 4.6 | Warning |
MACHILIPATNAM | KRISHNA | ANDHRA PRADESH | 26-Sep-2015 11:50 | 2.9 | Alert |
KAKINADA | EAST & WEST GODAVARI | ANDHRA PRADESH | 26-Sep-2015 11:52 | 3.0 | Alert |
SRIHARIKOTA | NELLORE | ANDHRA PRADESH | 26-Sep-2015 11:54 | 2.6 | Alert |
KOYYAM | SRIKAKULAM | ANDHRA PRADESH | 26-Sep-2015 11:55 | 3.8 | Alert |
KOTTAPATNAM | PRAKASAM; GUNTUR | ANDHRA PRADESH | 26-Sep-2015 11:56 | 2.7 | Alert |
VISAKHAPATNAM | VISAKHAPATNAM; VIZIANAGARAM | ANDHRA PRADESH | 26-Sep-2015 11:57 | 3.8 | Alert |
PANAJI | NORTH & SOUTH GOA | GOA | 26-Sep-2015 15:12 | 0.3 | Watch |
MANGALORE | UDUPI; DAKSHIN KANNADA | KARNATAKA | 26-Sep-2015 14:23 | 0.3 | Watch |
KARWAR | UTTAR KANNADA | KARNATAKA | 26-Sep-2015 20:49 | 0.3 | Watch |
CHANDRAGIRI FORT | KASARAGOD | KERALA | 26-Sep-2015 14:09 | 0.3 | Watch |
MADAYI KANNUR | KANNUR | KERALA | 26-Sep-2015 14:04 | 0.3 | Watch |
COCHIN | MALAPPURAM; THRISSUR; ERNAKULAM | KERALA | 26-Sep-2015 13:37 | 0.4 | Watch |
TRIVANDRUM | THIRUVANANTHAPURAM | KERALA | 26-Sep-2015 16:14 | 0.7 | Watch |
QUILON | KOLLAM | KERALA | 26-Sep-2015 16:39 | 0.6 | Watch |
ALLEPPEY ALAPPUZHA | ALAPPUZHA | KERALA | 26-Sep-2015 19:19 | 0.5 | Watch |
BEYPORE | KOZHIKODE | KERALA | 27-Sep-2015 00:17 | 0.4 | Watch |
AGATTI | AGATTI | LAKSHADWEEP | 26-Sep-2015 13:37 | 0.3 | Watch |
AMINI | AMINI | LAKSHADWEEP | 26-Sep-2015 13:38 | 0.3 | Watch |
KAVARATTI | KAVARATTI | LAKSHADWEEP | 26-Sep-2015 13:30 | 0.3 | Watch |
ANDROTH | ANDROTH | LAKSHADWEEP | 26-Sep-2015 13:17 | 0.4 | Watch |
MINICOY | MINICOY | LAKSHADWEEP | 26-Sep-2015 13:08 | 0.5 | Watch |
ALIBAG PORT | RAIGAD | MAHARASHTRA | 26-Sep-2015 16:28 | 0.2 | Watch |
ANJANWEL | RATNAGIRI | MAHARASHTRA | 26-Sep-2015 15:41 | 0.2 | Watch |
MALVAN BAY | SINDHUDURG | MAHARASHTRA | 26-Sep-2015 15:16 | 0.2 | Watch |
PURI | PURI | ORISSA | 26-Sep-2015 11:49 | 3.0 | Alert |
ASTRANG | JAGATSINGHAPUR | ORISSA | 26-Sep-2015 11:50 | 2.4 | Alert |
PARADIP | KENDRAPARA; BHADRAK; BALESHWAR | ORISSA | 26-Sep-2015 11:58 | 2.0 | Watch |
GOPALPUR | GANJAM | ORISSA | 26-Sep-2015 12:03 | 4.1 | Alert |
CUDDALORE | CUDDALORE; PONDICHERRY; VILLUPURAM | TAMIL NADU | 26-Sep-2015 11:49 | 2.8 | Alert |
MAHABALIPURAM | KANCHIPURAM | TAMIL NADU | 26-Sep-2015 11:55 | 4.0 | Alert |
CHENNAI | CHENNAI; TIRUVALLUR | TAMIL NADU | 26-Sep-2015 11:58 | 3.3 | Alert |
NAGAPATTINAM | NAGAPATTINAM TO RAMESHWARAM | TAMIL NADU | 26-Sep-2015 11:59 | 2.5 | Alert |
RAMESWARAM | RAMANATHAPURAM SOUTH | TAMIL NADU | 26-Sep-2015 12:48 | 0.7 | Watch |
KANYAKUMARI | KANYAKUMARI | TAMIL NADU | 26-Sep-2015 13:12 | 0.9 | Watch |
KOODANKULAM | TIRUNELVELI | TAMIL NADU | 26-Sep-2015 13:48 | 0.7 | Watch |
TUTICORIN | TUTICORIN | TAMIL NADU | 26-Sep-2015 15:49 | 0.6 | Watch |
SAGAR & KAKDWIP | PURBA MEDINIPUR; SOUTH & NORTH 24 PARGANAS | WEST BENGAL | 26-Sep-2015 12:21 | 1.5 | Watch |
ADVICE |
---|
For regions under WARNING (RED), public should be advised to move in-land towards higher grounds. Vessels should move into deep ocean. For regions under ALERT (Orange), public should be advised to avoid beaches and low-lying coastal areas. Vessels should move into deep ocean For regions under WATCH (Yellow) and NO THREAT (Green), no immediate action is required This bulletin is being issued as advice. Only national/state/local authorities and disaster management officers have the authority to make decisions regarding the official threat and warning status in their coastal areas and any action to be taken in response. |
UPDATES |
---|
Additional bulletins will be issued by ITEWC INCOIS for this event as more information becomes available. |
CONTACT INFORMATION |
---|
Indian Tsunami Early Warning Centre (ITEWC) Indian National Centre for Ocean Information Services (INCOIS) Address:"Ocean Valley", Pragathi Nagar (BO), Nizampet (SO), Hyderabad - 500 090, India. Tel: 91-40-23895011 Fax: 91-40-23895012 Email: tsunami@incois.gov.in Website: www.incois.gov.in |
TEST TEST TEST TEST TEST TEST TEST TEST TEST