TEST TEST TEST TEST TEST TEST TEST TEST TEST
NTWC-INCOIS-20140910-1130-09 (TYPE - III Supplementary 06)
INDIAN TSUNAMI EARLY WARNING CENTRE INCOIS HYDERABAD (ITEWC)
Issued at: 1729 IST Wednesday 10 September 2014*** THIS IS INDIAN OCEAN TSUNAMI DRILL IOWAVE14 ***
*** THIS IS NOT A REAL TSUNAMI EVENT ***
... CONFIRMED TSUNAMI THREAT IN THE INDIAN COAST ...
EARTHQUAKE INFORMATION (Revised) | |
---|---|
Magnitude (Preferred) : | 9.0 M (Great) |
Network Magnitude(s): | 9.0 (M) |
Depth: | 10 km |
Date : | 10 Sep 2014 |
Origin Time: | 1130 IST |
Latitude: | 24.8 N |
Longitude: | 62.2 E |
Location: | Off Coast of Pakistan |
Land/ Ocean: | Ocean part |
Water Level Depth (if Ocean): | 1105 m |
EVALUATION |
---|
The real time water level Observations from sea level network are reported as following: |
Station | Latitude | Longitude | Wave Arrival (IST) | Wave Amplitude (m) |
---|---|---|---|---|
Jask (Iran) | 25.6N | 57.8E | 10-Sep-2014 11:44:00 | 7.2 |
Chabahar (Iran) | 25.3N | 60.6E | 10-Sep-2014 12:11:00 | 13.1 |
Karachi (Pakistan) | 24.8N | 67.0E | 10-Sep-2014 12:12:00 | 7.2 |
Masirah (Oman) | 20.7N | 58.9E | 10-Sep-2014 12:42:00 | 4.7 |
Salalah (Oman) | 16.9N | 54.0E | 10-Sep-2014 13:47:00 | 2.7 |
Marmagao(India) | 15.4N | 73.8E | 10-Sep-2014 14:30:00 | 3.4 |
Minicoy(India) | 8.3N | 73.1E | 10-Sep-2014 14:42:00 | 2.7 |
Hanimadhoo (Maldive Islands) | 6.8N | 73.2E | 10-Sep-2014 15:05:00 | 2.2 |
Cochin(India) | 10.0N | 76.3E | 10-Sep-2014 15:23:00 | 2.6 |
Male (Maldive Islands) | 4.2N | 73.5E | 10-Sep-2014 15:36:00 | 2.5 |
Gan (Maldive Islands) | 0.7S | 73.2E | 10-Sep-2014 15:53:00 | 2.2 |
Aden (Yemen) | 12.8N | 45.0E | 10-Sep-2014 15:54:00 | 1.9 |
Colombo (Sri Lanka) | 7.0N | 79.8E | 10-Sep-2014 16:12:00 | 1.0 |
Denis Island (Seychelles) | 3.8S | 55.7E | 10-Sep-2014 16:52:00 | 1.8 |
Agalega (Mauritius) | 10.3S | 56.6E | 10-Sep-2014 17:25:00 | 0.9 |
Real-time measurements of wave activity have indicated that a tsunami was generated.
|
TSUNAMI THREAT FOR THE INDIAN COAST |
---|
The list below shows the forecast arrival time (T) of the first wave estimated to exceed 0.2 m amplitude at the beach in each zone, and the amplitude of the maximum beach wave predicted for the zone. Zones where the estimated wave amplitudes are less than 0.2m at the beach are not shown.
The list is grouped by State (alphabetic order) and ordered according to the earliest estimated times of arrival at the beach.
Please be aware that actual wave arrival times may differ from those below, and the initial wave may not be the largest. A tsunami is a series of waves and the time between successive waves can be five minutes to one hour.
The threat is deemed to have passed two hours after the forecast time for last exceedance of the 0.5m threat threshold for a zone. As local conditions can cause a wide variation in tsunami wave action, CANCELLATION of national warnings and ALL CLEAR determination must be made by national/state/local authorities.
|
PLACE NAME | DISTRICT | STATE / UNION TERRITORY |
T(IST) |
Amplitude(m) | Threat Status |
---|---|---|---|---|---|
WEST & LANDFALL ISLAND | WEST & LANDFALL ISLAND | ANDAMAN & NICOBAR | 10-Sep-2014 18:38 | 0.3 | Watch |
DIGLIPUR | DIGLIPUR | ANDAMAN & NICOBAR | 10-Sep-2014 19:22 | 0.2 | Watch |
RANGATH BAY | RANGATH BAY | ANDAMAN & NICOBAR | 10-Sep-2014 19:20 | 0.2 | Watch |
KOMATRA & KATCHAL ISLAND | KOMATRA & KATCHAL ISLAND | ANDAMAN & NICOBAR | 10-Sep-2014 19:01 | 0.6 | Alert |
INDIRA POINT | INDIRA POINT GREAT & LITTLE NICOBAR ISLAND | ANDAMAN & NICOBAR | 10-Sep-2014 19:02 | 0.5 | Alert |
LITTLE ANDAMAN | LITTLE ANDAMAN | ANDAMAN & NICOBAR | 10-Sep-2014 19:48 | 0.5 | Watch |
CAR NICOBAR | NICOBAR | ANDAMAN & NICOBAR | 10-Sep-2014 20:33 | 0.6 | Alert |
NORTH SENTINEL ISLAND | NORTH SENTINEL ISLAND | ANDAMAN & NICOBAR | 10-Sep-2014 20:56 | 0.4 | Watch |
FLAT ISLAND | FLAT ISLAND | ANDAMAN & NICOBAR | 11-Sep-2014 01:11 | 0.4 | Watch |
PORT BLAIR | PORT BLAIR | ANDAMAN & NICOBAR | 11-Sep-2014 01:50 | 0.3 | Watch |
MACHILIPATNAM | KRISHNA | ANDHRA PRADESH | 10-Sep-2014 18:11 | 0.3 | Watch |
VISAKHAPATNAM | VISAKHAPATNAM; VIZIANAGARAM | ANDHRA PRADESH | 10-Sep-2014 18:43 | 0.2 | Watch |
KOYYAM | SRIKAKULAM | ANDHRA PRADESH | 10-Sep-2014 18:49 | 0.3 | Watch |
PANAJI | NORTH & SOUTH GOA | GOA | 10-Sep-2014 14:31 | 3.4 | Warning |
DWARKA | JAMNAGAR | GUJARAT | 10-Sep-2014 13:16 | 3.6 | Warning |
PORBANDAR | PORBANDAR | GUJARAT | 10-Sep-2014 13:17 | 3.0 | Warning |
VERAVAL | JUNAGADH; DIU | GUJARAT | 10-Sep-2014 13:33 | 2.8 | Warning |
AMRELI | AMRELI | GUJARAT | 10-Sep-2014 14:42 | 3.2 | Warning |
GULF OF KHAMBAT | BHAVNAGAR; KHEDA; BHARUCH; SURAT; VALSAD | GUJARAT | 10-Sep-2014 15:17 | 2.6 | Warning |
MANDVI | KUTCH | GUJARAT | 10-Sep-2014 12:37 | 3.2 | Warning |
KARWAR | UTTAR KANNADA | KARNATAKA | 10-Sep-2014 14:42 | 3.2 | Warning |
MANGALORE | UDUPI; DAKSHIN KANNADA | KARNATAKA | 10-Sep-2014 15:04 | 3.2 | Warning |
CHANDRAGIRI FORT | KASARAGOD | KERALA | 10-Sep-2014 15:08 | 2.7 | Warning |
MADAYI KANNUR | KANNUR | KERALA | 10-Sep-2014 15:10 | 2.6 | Warning |
ALLEPPEY ALAPPUZHA | ALAPPUZHA | KERALA | 10-Sep-2014 15:18 | 2.5 | Warning |
COCHIN | MALAPPURAM; THRISSUR; ERNAKULAM | KERALA | 10-Sep-2014 15:20 | 2.7 | Warning |
BEYPORE | KOZHIKODE | KERALA | 10-Sep-2014 15:21 | 2.5 | Warning |
QUILON | KOLLAM | KERALA | 10-Sep-2014 15:22 | 2.1 | Warning |
TRIVANDRUM | THIRUVANANTHAPURAM | KERALA | 10-Sep-2014 15:37 | 2.5 | Warning |
AGATTI | AGATTI | LAKSHADWEEP | 10-Sep-2014 14:08 | 4.2 | Warning |
AMINI | AMINI | LAKSHADWEEP | 10-Sep-2014 14:18 | 3.6 | Warning |
KAVARATTI | KAVARATTI | LAKSHADWEEP | 10-Sep-2014 14:20 | 2.2 | Warning |
ANDROTH | ANDROTH | LAKSHADWEEP | 10-Sep-2014 14:32 | 3.5 | Warning |
MINICOY | MINICOY | LAKSHADWEEP | 10-Sep-2014 14:36 | 2.7 | Warning |
MALVAN BAY | SINDHUDURG | MAHARASHTRA | 10-Sep-2014 14:21 | 2.8 | Warning |
ANJANWEL | RATNAGIRI | MAHARASHTRA | 10-Sep-2014 14:34 | 3.0 | Warning |
ALIBAG PORT | RAIGAD | MAHARASHTRA | 10-Sep-2014 14:56 | 3.0 | Warning |
MUMBAI | MUMBAI; THANE | MAHARASHTRA | 10-Sep-2014 15:09 | 3.0 | Warning |
GOPALPUR | GANJAM | ORISSA | 10-Sep-2014 19:11 | 0.3 | Watch |
PURI | PURI | ORISSA | 10-Sep-2014 19:07 | 0.2 | Watch |
ASTRANG | JAGATSINGHAPUR | ORISSA | 10-Sep-2014 19:12 | 0.2 | Watch |
PARADIP | KENDRAPARA; BHADRAK; BALESHWAR | ORISSA | 10-Sep-2014 19:27 | 0.2 | Watch |
NAGAPATTINAM | NAGAPATTINAM TO RAMESHWARAM | TAMIL NADU | 10-Sep-2014 17:51 | 0.3 | Watch |
CUDDALORE | CUDDALORE; PONDICHERRY; VILLUPURAM | TAMIL NADU | 10-Sep-2014 17:42 | 0.3 | Watch |
MAHABALIPURAM | KANCHIPURAM | TAMIL NADU | 10-Sep-2014 17:51 | 0.2 | Watch |
KANYAKUMARI | KANYAKUMARI | TAMIL NADU | 10-Sep-2014 15:49 | 2.4 | Warning |
KOODANKULAM | TIRUNELVELI | TAMIL NADU | 10-Sep-2014 16:19 | 1.9 | Alert |
RAMESWARAM | RAMANATHAPURAM SOUTH | TAMIL NADU | 10-Sep-2014 16:27 | 1.0 | Alert |
TUTICORIN | TUTICORIN | TAMIL NADU | 10-Sep-2014 16:45 | 1.6 | Alert |
SAGAR & KAKDWIP | PURBA MEDINIPUR; SOUTH & NORTH 24 PARGANAS | WEST BENGAL | 10-Sep-2014 20:09 | 0.2 | Watch |
ADVICE |
---|
For regions under WARNING (RED), public should be advised to move in-land towards higher grounds. Vessels should move into deep ocean. For regions under ALERT (Orange), public should be advised to avoid beaches and low-lying coastal areas. Vessels should move into deep ocean For regions under WATCH (Yellow) and NO THREAT (Green), no immediate action is required This bulletin is being issued as advice. Only national/state/local authorities and disaster management officers have the authority to make decisions regarding the official threat and warning status in their coastal areas and any action to be taken in response. |
UPDATES |
---|
Additional bulletins will be issued by ITEWC INCOIS for this event as more information becomes available. |
CONTACT INFORMATION |
---|
Indian Tsunami Early Warning Centre (ITEWC) Indian National Centre for Ocean Information Services (INCOIS) Address:"Ocean Valley", Pragathi Nagar (BO), Nizampet (SO), Hyderabad - 500 090, India. Tel: 91-40-23895011 Fax: 91-40-23895012 Email: tsunami@incois.gov.in Website: www.incois.gov.in |
TEST TEST TEST TEST TEST TEST TEST TEST TEST