TEST TEST TEST TEST TEST TEST TEST TEST TEST
NTWC-INCOIS-20140909-0530-002 (TYPE - II)
INDIAN TSUNAMI EARLY WARNING CENTRE INCOIS HYDERABAD (ITEWC)
Issued at: 0539 IST Tuesday 09 September 2014*** THIS IS INDIAN OCEAN TSUNAMI DRILL IOWAVE14 ***
*** THIS IS NOT A REAL TSUNAMI EVENT ***
... POTENTIAL TSUNAMI THREAT FOR INDIAN COAST ...
EARTHQUAKE INFORMATION (Revised) | |
---|---|
Magnitude (Preferred) : | 8.5 M (Great) |
Network Magnitude(s): | 8.5 (M) |
Depth: | 10 km |
Date : | 09 Sep 2014 |
Origin Time: | 0530 IST |
Latitude: | 10.4 S |
Longitude: | 112.8 E |
Location: | South of Java, Indonesia |
Land/ Ocean: | Ocean part |
Water Level Depth (if Ocean): | 3261 m |
EVALUATION |
---|
There is no confirmation about triggering of tsunami so far. An investigation is underway to determine, if a tsunami has been triggered by this earthquake.
|
TSUNAMI THREAT FOR THE INDIAN COAST |
---|
The list below shows the forecast arrival time (T) of the first wave estimated to exceed 0.2 m amplitude at the beach in each zone, and the amplitude of the maximum beach wave predicted for the zone. Zones where the estimated wave amplitudes are less than 0.2m at the beach are not shown.
The list is grouped by State (alphabetic order) and ordered according to the earliest estimated times of arrival at the beach.
Please be aware that actual wave arrival times may differ from those below, and the initial wave may not be the largest. A tsunami is a series of waves and the time between successive waves can be five minutes to one hour.
The threat is deemed to have passed two hours after the forecast time for last exceedance of the 0.5m threat threshold for a zone. As local conditions can cause a wide variation in tsunami wave action, CANCELLATION of national warnings and ALL CLEAR determination must be made by national/state/local authorities.
|
PLACE NAME | DISTRICT | STATE / UNION TERRITORY |
T(IST) |
Amplitude(m) | Threat Status |
---|---|---|---|---|---|
NORTH SENTINEL ISLAND | NORTH SENTINEL ISLAND | ANDAMAN & NICOBAR | 09-Sep-2014 10:39 | 0.3 | Watch |
LITTLE ANDAMAN | LITTLE ANDAMAN | ANDAMAN & NICOBAR | 09-Sep-2014 10:26 | 0.3 | Watch |
CAR NICOBAR | NICOBAR | ANDAMAN & NICOBAR | 09-Sep-2014 10:03 | 0.2 | Watch |
KOMATRA & KATCHAL ISLAND | KOMATRA & KATCHAL ISLAND | ANDAMAN & NICOBAR | 09-Sep-2014 09:52 | 0.4 | Watch |
INDIRA POINT | INDIRA POINT GREAT & LITTLE NICOBAR ISLAND | ANDAMAN & NICOBAR | 09-Sep-2014 09:38 | 0.3 | Watch |
SRIHARIKOTA | NELLORE | ANDHRA PRADESH | 09-Sep-2014 11:49 | 0.4 | Watch |
KOTTAPATNAM | PRAKASAM; GUNTUR | ANDHRA PRADESH | 09-Sep-2014 11:55 | 0.4 | Watch |
VISAKHAPATNAM | VISAKHAPATNAM; VIZIANAGARAM | ANDHRA PRADESH | 09-Sep-2014 12:12 | 0.4 | Watch |
KOYYAM | SRIKAKULAM | ANDHRA PRADESH | 09-Sep-2014 12:14 | 0.3 | Watch |
MACHILIPATNAM | KRISHNA | ANDHRA PRADESH | 09-Sep-2014 18:53 | 0.5 | Watch |
KAKINADA | EAST & WEST GODAVARI | ANDHRA PRADESH | 09-Sep-2014 19:16 | 0.5 | Watch |
MANGALORE | UDUPI; DAKSHIN KANNADA | KARNATAKA | 09-Sep-2014 13:23 | 0.2 | Watch |
CHANDRAGIRI FORT | KASARAGOD | KERALA | 09-Sep-2014 13:08 | 0.3 | Watch |
MADAYI KANNUR | KANNUR | KERALA | 09-Sep-2014 13:04 | 0.2 | Watch |
BEYPORE | KOZHIKODE | KERALA | 09-Sep-2014 12:55 | 0.2 | Watch |
COCHIN | MALAPPURAM; THRISSUR; ERNAKULAM | KERALA | 09-Sep-2014 12:36 | 0.3 | Watch |
ALLEPPEY ALAPPUZHA | ALAPPUZHA | KERALA | 09-Sep-2014 12:04 | 0.4 | Watch |
QUILON | KOLLAM | KERALA | 09-Sep-2014 11:54 | 0.3 | Watch |
TRIVANDRUM | THIRUVANANTHAPURAM | KERALA | 09-Sep-2014 11:55 | 0.3 | Watch |
AGATTI | AGATTI | LAKSHADWEEP | 09-Sep-2014 12:34 | 0.4 | Watch |
AMINI | AMINI | LAKSHADWEEP | 09-Sep-2014 12:37 | 0.3 | Watch |
KAVARATTI | KAVARATTI | LAKSHADWEEP | 09-Sep-2014 12:26 | 0.3 | Watch |
ANDROTH | ANDROTH | LAKSHADWEEP | 09-Sep-2014 12:14 | 0.2 | Watch |
MINICOY | MINICOY | LAKSHADWEEP | 09-Sep-2014 12:01 | 0.4 | Watch |
GOPALPUR | GANJAM | ORISSA | 09-Sep-2014 12:29 | 0.3 | Watch |
PURI | PURI | ORISSA | 09-Sep-2014 12:20 | 0.2 | Watch |
TUTICORIN | TUTICORIN | TAMIL NADU | 09-Sep-2014 11:30 | 0.5 | Watch |
RAMESWARAM | RAMANATHAPURAM SOUTH | TAMIL NADU | 09-Sep-2014 11:31 | 0.4 | Watch |
NAGAPATTINAM | NAGAPATTINAM TO RAMESHWARAM | TAMIL NADU | 09-Sep-2014 11:40 | 0.3 | Watch |
CUDDALORE | CUDDALORE; PONDICHERRY; VILLUPURAM | TAMIL NADU | 09-Sep-2014 11:30 | 0.3 | Watch |
MAHABALIPURAM | KANCHIPURAM | TAMIL NADU | 09-Sep-2014 11:39 | 0.4 | Watch |
CHENNAI | CHENNAI; TIRUVALLUR | TAMIL NADU | 09-Sep-2014 11:49 | 0.3 | Watch |
KANYAKUMARI | KANYAKUMARI | TAMIL NADU | 09-Sep-2014 17:13 | 0.5 | Watch |
KOODANKULAM | TIRUNELVELI | TAMIL NADU | 09-Sep-2014 19:27 | 0.5 | Watch |
ADVICE |
---|
For regions under ALERT (Orange), public should be advised to avoid beaches and low-lying coastal areas. Vessels should move into deep ocean For regions under WATCH (Yellow), no immediate action is required For regions under NO THREAT (Green), no action is required This bulletin is being issued as advice. Only national/state/local authorities and disaster management officers have the authority to make decisions regarding the official threat and warning status in their coastal areas and any action to be taken in response. |
UPDATES |
---|
Additional bulletins will be issued by ITEWC INCOIS for this event as more information becomes available. |
CONTACT INFORMATION |
---|
Indian Tsunami Early Warning Centre (ITEWC) Indian National Centre for Ocean Information Services (INCOIS) Address:"Ocean Valley", Pragathi Nagar (BO), Nizampet (SO), Hyderabad - 500 090, India. Tel: 91-40-23895011 Fax: 91-40-23895012 Email: tsunami@incois.gov.in Website: www.incois.gov.in |
TEST TEST TEST TEST TEST TEST TEST TEST TEST