TEST TEST TEST TEST TEST TEST TEST TEST TEST
NTWC-INCOIS-20131122-0630-05 (TYPE - III Supplementary 02)
INDIAN TSUNAMI EARLY WARNING CENTRE INCOIS HYDERABAD (ITEWC)
Issued at: 0945 IST Friday 22 November 2013*** THIS IS A COMMUNICATIONS TEST OF THE INDIAN TSUNAMI EARLY WARNING SYSTEM ***
*** THIS IS NOT A REAL TSUNAMI EVENT ***
... CONFIRMED TSUNAMI THREAT IN THE INDIAN COAST ...
EARTHQUAKE INFORMATION (Revised) | |
---|---|
Magnitude (Preferred) : | 9.0 M (Great) |
Network Magnitude(s): | 9.0 M |
Depth: | 10 km |
Date : | 22 Nov 2013 |
Origin Time: | 0630 IST |
Latitude: | 3.35 N |
Longitude: | 95.96 E |
Location: | Northern Sumatra |
Land/ Ocean: | Ocean part |
Water Level Depth (if Ocean): | 1251 m |
EVALUATION |
---|
The real time water level Observations from sea level network are reported as following: |
Station | Latitude | Longitude | Wave Arrival (IST) | Wave Amplitude (m) |
---|---|---|---|---|
Meulaboh (Indonesia) | 4.3N | 96.2E | 22-Nov-2013 06:50:00 | 3.6 |
Sabang (Indonesia) | 5.8N | 95.3E | 22-Nov-2013 06:55:00 | 4.0 |
CampbellBay(India) | 6.9N | 93.7E | 22-Nov-2013 07:40:00 | 4.0 |
Telukdalam (Indonesia) | 0.6N | 97.8E | 22-Nov-2013 07:42:00 | 2.5 |
Nancowry(India) | 8.0N | 93.5E | 22-Nov-2013 08:28:00 | 3.2 |
Padang (Indonesia) | 0.9S | 100.4E | 22-Nov-2013 08:31:00 | 0.5 |
Ko Taphao Noi (Thailand) | 7.8N | 98.4E | 22-Nov-2013 08:44:00 | 3.9 |
AerialBay(India) | 13.6N | 93.0E | 22-Nov-2013 08:47:00 | 3.2 |
Trinconmalee (Sri Lanka) | 8.6N | 81.2E | 22-Nov-2013 08:47:00 | 3.8 |
Machlipattnam(India) | 16.2N | 81.2E | 22-Nov-2013 08:50:00 | 2.8 |
Chennai(India) | 13.1N | 80.3E | 22-Nov-2013 08:55:00 | 2.5 |
Cocos Island (Australia) | 12.1S | 96.9E | 22-Nov-2013 09:00:00 | 2.0 |
Nagapattinam(India) | 10.8N | 79.8E | 22-Nov-2013 09:02:00 | 2.7 |
Colombo (Sri Lanka) | 7.0N | 79.8E | 22-Nov-2013 09:02:00 | 1.0 |
Real-time measurements of wave activity have indicated that a tsunami was generated.
|
TSUNAMI THREAT FOR THE INDIAN COAST |
---|
The list below shows the forecast arrival time (T) of the first wave estimated to exceed 0.2 m amplitude at the beach in each zone, and the amplitude of the maximum beach wave predicted for the zone. Zones where the estimated wave amplitudes are less than 0.2m at the beach are not shown.
The list is grouped by State (alphabetic order) and ordered according to the earliest estimated times of arrival at the beach.
Please be aware that actual wave arrival times may differ from those below, and the initial wave may not be the largest. A tsunami is a series of waves and the time between successive waves can be five minutes to one hour.
The threat is deemed to have passed two hours after the forecast time for last exceedance of the 0.5m threat threshold for a zone. As local conditions can cause a wide variation in tsunami wave action, CANCELLATION of national warnings and ALL CLEAR determination must be made by national/state/local authorities.
|
PLACE NAME | DISTRICT | STATE / UNION TERRITORY |
T(IST) |
Amplitude(m) | Threat Status |
---|---|---|---|---|---|
WEST & LANDFALL ISLAND | WEST & LANDFALL ISLAND | ANDAMAN & NICOBAR | 22-Nov-2013 08:16 | 3.3 | Warning |
FLAT ISLAND | FLAT ISLAND | ANDAMAN & NICOBAR | 22-Nov-2013 08:18 | 4.1 | Warning |
KOMATRA & KATCHAL ISLAND | KOMATRA & KATCHAL ISLAND | ANDAMAN & NICOBAR | 22-Nov-2013 06:58 | 10.5 | Warning |
CAR NICOBAR | NICOBAR | ANDAMAN & NICOBAR | 22-Nov-2013 07:14 | 7.0 | Warning |
LITTLE ANDAMAN | LITTLE ANDAMAN | ANDAMAN & NICOBAR | 22-Nov-2013 07:37 | 5.5 | Warning |
PORT BLAIR | PORT BLAIR | ANDAMAN & NICOBAR | 22-Nov-2013 07:41 | 5.7 | Warning |
HAVELOCK | HAVELOCK | ANDAMAN & NICOBAR | 22-Nov-2013 07:46 | 3.7 | Warning |
NORTH SENTINEL ISLAND | NORTH SENTINEL ISLAND | ANDAMAN & NICOBAR | 22-Nov-2013 07:48 | 5.5 | Warning |
INDIRA POINT | INDIRA POINT GREAT & LITTLE NICOBAR ISLAND | ANDAMAN & NICOBAR | 22-Nov-2013 06:38 | 12.2 | Warning |
DIGLIPUR | DIGLIPUR | ANDAMAN & NICOBAR | 22-Nov-2013 08:02 | 3.5 | Warning |
RANGATH BAY | RANGATH BAY | ANDAMAN & NICOBAR | 22-Nov-2013 08:03 | 5.0 | Warning |
MACHILIPATNAM | KRISHNA | ANDHRA PRADESH | 22-Nov-2013 09:18 | 4.7 | Warning |
SRIHARIKOTA | NELLORE | ANDHRA PRADESH | 22-Nov-2013 09:19 | 3.8 | Warning |
KAKINADA | EAST & WEST GODAVARI | ANDHRA PRADESH | 22-Nov-2013 09:22 | 3.8 | Warning |
KOTTAPATNAM | PRAKASAM; GUNTUR | ANDHRA PRADESH | 22-Nov-2013 09:23 | 4.9 | Warning |
VISAKHAPATNAM | VISAKHAPATNAM; VIZIANAGARAM | ANDHRA PRADESH | 22-Nov-2013 09:33 | 4.5 | Warning |
KOYYAM | SRIKAKULAM | ANDHRA PRADESH | 22-Nov-2013 09:34 | 5.9 | Warning |
PANAJI | NORTH & SOUTH GOA | GOA | 22-Nov-2013 12:36 | 1.3 | Alert |
PORBANDAR | PORBANDAR | GUJARAT | 22-Nov-2013 17:50 | 0.8 | Alert |
VERAVAL | JUNAGADH; DIU | GUJARAT | 22-Nov-2013 17:53 | 0.9 | Alert |
DWARKA | JAMNAGAR | GUJARAT | 22-Nov-2013 17:58 | 0.9 | Alert |
MANDVI | KUTCH | GUJARAT | 22-Nov-2013 18:09 | 0.8 | Alert |
AMRELI | AMRELI | GUJARAT | 22-Nov-2013 18:38 | 0.7 | Alert |
GULF OF KHAMBAT | BHAVNAGAR; KHEDA; BHARUCH; SURAT; VALSAD | GUJARAT | 22-Nov-2013 19:15 | 0.9 | Alert |
MANGALORE | UDUPI; DAKSHIN KANNADA | KARNATAKA | 22-Nov-2013 11:41 | 1.5 | Alert |
KARWAR | UTTAR KANNADA | KARNATAKA | 22-Nov-2013 12:17 | 2.2 | Warning |
QUILON | KOLLAM | KERALA | 22-Nov-2013 10:04 | 2.5 | Warning |
TRIVANDRUM | THIRUVANANTHAPURAM | KERALA | 22-Nov-2013 10:05 | 2.6 | Warning |
ALLEPPEY ALAPPUZHA | ALAPPUZHA | KERALA | 22-Nov-2013 10:14 | 2.2 | Warning |
COCHIN | MALAPPURAM; THRISSUR; ERNAKULAM | KERALA | 22-Nov-2013 10:48 | 1.8 | Alert |
BEYPORE | KOZHIKODE | KERALA | 22-Nov-2013 11:09 | 1.5 | Alert |
MADAYI KANNUR | KANNUR | KERALA | 22-Nov-2013 11:19 | 1.6 | Alert |
CHANDRAGIRI FORT | KASARAGOD | KERALA | 22-Nov-2013 11:24 | 1.4 | Alert |
MINICOY | MINICOY | LAKSHADWEEP | 22-Nov-2013 10:13 | 1.6 | Alert |
ANDROTH | ANDROTH | LAKSHADWEEP | 22-Nov-2013 10:26 | 1.2 | Alert |
KAVARATTI | KAVARATTI | LAKSHADWEEP | 22-Nov-2013 10:38 | 1.2 | Alert |
AGATTI | AGATTI | LAKSHADWEEP | 22-Nov-2013 10:47 | 1.4 | Alert |
AMINI | AMINI | LAKSHADWEEP | 22-Nov-2013 10:51 | 1.1 | Alert |
MALVAN BAY | SINDHUDURG | MAHARASHTRA | 22-Nov-2013 12:34 | 1.3 | Alert |
ANJANWEL | RATNAGIRI | MAHARASHTRA | 22-Nov-2013 12:57 | 1.2 | Alert |
ALIBAG PORT | RAIGAD | MAHARASHTRA | 22-Nov-2013 17:39 | 1.4 | Alert |
MUMBAI | MUMBAI; THANE | MAHARASHTRA | 22-Nov-2013 18:13 | 0.8 | Alert |
PURI | PURI | ORISSA | 22-Nov-2013 09:35 | 3.8 | Warning |
ASTRANG | JAGATSINGHAPUR | ORISSA | 22-Nov-2013 09:38 | 2.5 | Warning |
GOPALPUR | GANJAM | ORISSA | 22-Nov-2013 09:46 | 4.5 | Warning |
PARADIP | KENDRAPARA; BHADRAK; BALESHWAR | ORISSA | 22-Nov-2013 09:50 | 2.4 | Warning |
CUDDALORE | CUDDALORE; PONDICHERRY; VILLUPURAM | TAMIL NADU | 22-Nov-2013 09:07 | 5.8 | Warning |
MAHABALIPURAM | KANCHIPURAM | TAMIL NADU | 22-Nov-2013 09:14 | 6.2 | Warning |
NAGAPATTINAM | NAGAPATTINAM TO RAMESHWARAM | TAMIL NADU | 22-Nov-2013 09:17 | 4.9 | Warning |
CHENNAI | CHENNAI; TIRUVALLUR | TAMIL NADU | 22-Nov-2013 09:21 | 4.7 | Warning |
TUTICORIN | TUTICORIN | TAMIL NADU | 22-Nov-2013 09:37 | 3.0 | Warning |
RAMESWARAM | RAMANATHAPURAM SOUTH | TAMIL NADU | 22-Nov-2013 09:37 | 2.4 | Warning |
KOODANKULAM | TIRUNELVELI | TAMIL NADU | 22-Nov-2013 09:54 | 3.2 | Warning |
KANYAKUMARI | KANYAKUMARI | TAMIL NADU | 22-Nov-2013 10:08 | 4.0 | Warning |
SAGAR & KAKDWIP | PURBA MEDINIPUR; SOUTH & NORTH 24 PARGANAS | WEST BENGAL | 22-Nov-2013 10:22 | 2.2 | Warning |
ADVICE |
---|
For regions under WARNING (RED), public should be advised to move in-land towards higher grounds. Vessels should move into deep ocean. For regions under ALERT (Orange), public should be advised to avoid beaches and low-lying coastal areas. Vessels should move into deep ocean For regions under WATCH (Yellow) and NO THREAT (Green), no immediate action is required This bulletin is being issued as advice. Only national/state/local authorities and disaster management officers have the authority to make decisions regarding the official threat and warning status in their coastal areas and any action to be taken in response. |
UPDATES |
---|
Additional bulletins will be issued by ITEWC INCOIS for this event as more information becomes available. |
CONTACT INFORMATION |
---|
Indian Tsunami Early Warning Centre (ITEWC) Indian National Centre for Ocean Information Services (INCOIS) Address:"Ocean Valley", Pragathi Nagar (BO), Nizampet (SO), Hyderabad - 500 090, India. Tel: 91-40-23895011 Fax: 91-40-23895012 Email: tsunami@incois.gov.in Website: www.incois.gov.in |
Elapsed Time: This Earthquake happened 03 Hours, 15 Minutes, 47 Seconds ago
TEST TEST TEST TEST TEST TEST TEST TEST TEST