TEST TEST TEST TEST TEST TEST TEST TEST TEST
NTWC-INCOIS-20130612-1130-002 (TYPE - II)
INDIAN TSUNAMI EARLY WARNING CENTRE INCOIS HYDERABAD (ITEWC)
Issued at: 1145 IST Wednesday 12 June 2013*** THIS IS A COMMUNICATIONS TEST OF THE INDIAN TSUNAMI EARLY WARNING SYSTEM ***
*** THIS IS NOT A REAL TSUNAMI EVENT ***
... POTENTIAL TSUNAMI THREAT FOR INDIAN COAST ...
EARTHQUAKE INFORMATION (Revised) | |
---|---|
Magnitude (Preferred) : | 9.0 Mw(mB) (Great) |
Network Magnitude(s): | 9.0 Mwp |
Depth: | 10 km |
Date : | 12 Jun 2013 |
Origin Time: | 1130 IST |
Latitude: | 12.65 N |
Longitude: | 93.5 E |
Location: | Andaman Islands, India |
Land/ Ocean: | Ocean part |
Water Level Depth (if Ocean): | 2182 m |
EVALUATION |
---|
Earthquakes of this size sometimes have potential to generate tsunamis. However, so far there is no confirmation about the triggering of a tsunami. An investigation is under way to determine if a tsunami has been triggered. ITEWC will monitor sea level gauges and report if any tsunami wave activity has occurred. Based on pre-run model scenarios, the zones listed below are POTENTIALLY UNDER THREAT. |
TSUNAMI THREAT FOR THE INDIAN COAST |
---|
The list below shows the forecast arrival time (T) of the first wave estimated to exceed 0.02 m amplitude in case of "watch", 0.5 m amplitude in case of "Alert & Warning" at the beach in each zone, and the amplitude of the maximum beach wave predicted for the zone. Zones where the estimated wave amplitudes are less than 0.2m at the beach are not shown.
The list is grouped by State (alphabetic order) and ordered according to the earliest estimated times of arrival at the beach.
Please be aware that actual wave arrival times may differ from those below, and the initial wave may not be the largest. A tsunami is a series of waves and the time between successive waves can be five minutes to one hour.
The threat is deemed to have passed two hours after the forecast time for last exceedance of the 0.5m threat threshold for a zone. As local conditions can cause a wide variation in tsunami wave action, CANCELLATION of national warnings and ALL CLEAR determination must be made by national/state/local authorities.
|
PLACE NAME | DISTRICT | STATE / UNION TERRITORY |
T(IST) |
Amplitude(m) | Threat Status |
---|---|---|---|---|---|
WEST & LANDFALL ISLAND | WEST & LANDFALL ISLAND | ANDAMAN & NICOBAR | 12-Jun-2013 11:31 | 8.9 | Warning |
DIGLIPUR | DIGLIPUR | ANDAMAN & NICOBAR | 12-Jun-2013 11:31 | 32.4 | Warning |
FLAT ISLAND | FLAT ISLAND | ANDAMAN & NICOBAR | 12-Jun-2013 11:31 | 6.0 | Warning |
RANGATH BAY | RANGATH BAY | ANDAMAN & NICOBAR | 12-Jun-2013 11:31 | 20.2 | Warning |
NORTH SENTINEL ISLAND | NORTH SENTINEL ISLAND | ANDAMAN & NICOBAR | 12-Jun-2013 11:31 | 9.5 | Warning |
PORT BLAIR | PORT BLAIR | ANDAMAN & NICOBAR | 12-Jun-2013 11:31 | 29.6 | Warning |
HAVELOCK | HAVELOCK | ANDAMAN & NICOBAR | 12-Jun-2013 11:31 | 29.2 | Warning |
LITTLE ANDAMAN | LITTLE ANDAMAN | ANDAMAN & NICOBAR | 12-Jun-2013 11:31 | 13.7 | Warning |
CAR NICOBAR | NICOBAR | ANDAMAN & NICOBAR | 12-Jun-2013 11:44 | 8.6 | Warning |
KOMATRA & KATCHAL ISLAND | KOMATRA & KATCHAL ISLAND | ANDAMAN & NICOBAR | 12-Jun-2013 11:51 | 8.4 | Warning |
INDIRA POINT | INDIRA POINT GREAT & LITTLE NICOBAR ISLAND | ANDAMAN & NICOBAR | 12-Jun-2013 12:03 | 5.5 | Warning |
MACHILIPATNAM | KRISHNA | ANDHRA PRADESH | 12-Jun-2013 13:50 | 3.2 | Alert |
KAKINADA | EAST & WEST GODAVARI | ANDHRA PRADESH | 12-Jun-2013 13:53 | 3.4 | Alert |
KOYYAM | SRIKAKULAM | ANDHRA PRADESH | 12-Jun-2013 13:53 | 4.4 | Alert |
SRIHARIKOTA | NELLORE | ANDHRA PRADESH | 12-Jun-2013 13:56 | 2.9 | Alert |
KOTTAPATNAM | PRAKASAM; GUNTUR | ANDHRA PRADESH | 12-Jun-2013 13:56 | 2.8 | Alert |
VISAKHAPATNAM | VISAKHAPATNAM; VIZIANAGARAM | ANDHRA PRADESH | 12-Jun-2013 13:57 | 3.9 | Alert |
PANAJI | NORTH & SOUTH GOA | GOA | 12-Jun-2013 17:20 | 0.3 | Watch |
KARWAR | UTTAR KANNADA | KARNATAKA | 12-Jun-2013 17:03 | 0.3 | Watch |
MANGALORE | UDUPI; DAKSHIN KANNADA | KARNATAKA | 12-Jun-2013 16:28 | 0.3 | Watch |
MADAYI KANNUR | KANNUR | KERALA | 12-Jun-2013 16:09 | 0.2 | Watch |
BEYPORE | KOZHIKODE | KERALA | 12-Jun-2013 16:00 | 0.3 | Watch |
COCHIN | MALAPPURAM; THRISSUR; ERNAKULAM | KERALA | 12-Jun-2013 15:41 | 0.3 | Watch |
ALLEPPEY ALAPPUZHA | ALAPPUZHA | KERALA | 12-Jun-2013 15:09 | 0.4 | Watch |
QUILON | KOLLAM | KERALA | 13-Jun-2013 00:57 | 0.6 | Watch |
TRIVANDRUM | THIRUVANANTHAPURAM | KERALA | 13-Jun-2013 01:14 | 0.5 | Watch |
AGATTI | AGATTI | LAKSHADWEEP | 12-Jun-2013 15:42 | 0.3 | Watch |
AMINI | AMINI | LAKSHADWEEP | 12-Jun-2013 15:43 | 0.3 | Watch |
KAVARATTI | KAVARATTI | LAKSHADWEEP | 12-Jun-2013 15:34 | 0.3 | Watch |
ANDROTH | ANDROTH | LAKSHADWEEP | 12-Jun-2013 15:21 | 0.3 | Watch |
MINICOY | MINICOY | LAKSHADWEEP | 12-Jun-2013 15:12 | 0.3 | Watch |
ANJANWEL | RATNAGIRI | MAHARASHTRA | 12-Jun-2013 17:48 | 0.2 | Watch |
MALVAN BAY | SINDHUDURG | MAHARASHTRA | 12-Jun-2013 17:25 | 0.2 | Watch |
PURI | PURI | ORISSA | 12-Jun-2013 13:43 | 3.2 | Alert |
ASTRANG | JAGATSINGHAPUR | ORISSA | 12-Jun-2013 13:44 | 2.5 | Alert |
PARADIP | KENDRAPARA; BHADRAK; BALESHWAR | ORISSA | 12-Jun-2013 13:53 | 2.7 | Alert |
GOPALPUR | GANJAM | ORISSA | 12-Jun-2013 14:00 | 3.7 | Alert |
CUDDALORE | CUDDALORE; PONDICHERRY; VILLUPURAM | TAMIL NADU | 12-Jun-2013 13:50 | 2.5 | Alert |
MAHABALIPURAM | KANCHIPURAM | TAMIL NADU | 12-Jun-2013 13:57 | 4.1 | Alert |
CHENNAI | CHENNAI; TIRUVALLUR | TAMIL NADU | 12-Jun-2013 14:00 | 2.7 | Alert |
NAGAPATTINAM | TANJAVUR; PUDUKOTAI; RAMESHWARAM; NAGAPATTINAM; KARAIKAL | TAMIL NADU | 12-Jun-2013 14:02 | 1.9 | Watch |
KANYAKUMARI | KANYAKUMARI | TAMIL NADU | 12-Jun-2013 16:41 | 0.7 | Watch |
KOODANKULAM | TIRUNELVELI | TAMIL NADU | 12-Jun-2013 21:08 | 0.6 | Watch |
RAMESWARAM | RAMANATHAPURAM SOUTH | TAMIL NADU | 12-Jun-2013 21:26 | 0.5 | Watch |
TUTICORIN | TUTICORIN | TAMIL NADU | 13-Jun-2013 01:05 | 0.5 | Watch |
SAGAR & KAKDWIP | PURBA MEDINIPUR; SOUTH & NORTH 24 PARGANAS | WEST BENGAL | 12-Jun-2013 14:15 | 1.9 | Watch |
ADVICE |
---|
For regions under WARNING (RED), public should be advised to move in-land towards higher grounds. Vessels should move into deep ocean. For regions under ALERT (Orange), public should be advised to avoid beaches and low-lying coastal areas. Vessels should move into deep ocean For regions under WATCH (Yellow) and NO THREAT (Green), no immediate action is required This bulletin is being issued as advice. Only national/state/local authorities and disaster management officers have the authority to make decisions regarding the official threat and warning status in their coastal areas and any action to be taken in response. |
UPDATES |
---|
Additional bulletins will be issued by NTWC INCOIS for this event as more information becomes available. |
CONTACT INFORMATION |
---|
Indian Tsunami Early Warning Centre (ITEWC) Indian National Centre for Ocean Information Services (INCOIS) Address:"Ocean Valley", Pragathi Nagar (BO), Nizampet (SO), Hyderabad - 500 090, India. Tel: 91-40-23895011 Fax: 91-40-23895012 Email: tsunami@incois.gov.in Website: www.incois.gov.in |
Elapsed Time: This Earthquake happened 00 Hours, 15 Minutes, 12 Seconds ago
TEST TEST TEST TEST TEST TEST TEST TEST TEST