NTWC-INCOIS-20120411-1408-04 (TYPE - III Supplementary 01)

TSUNAMI BULLETIN NUMBER 4

INDIAN TSUNAMI EARLY WARNING CENTRE ­ INCOIS HYDERABAD (ITEWC)

Issued at: 1547 IST Wednesday 11 April 2012
Threat Map
EARTHQUAKE INFORMATION (Revised)
Magnitude (Preferred) : 8.5 M (Great)
Network Magnitude(s): 8.1 (MLv), 8.1 (Mwp), 8.5 (Mw(Mwp)), 8.4 (mB), , 8.7 (Mw(mB)), 7.1 (mb), 8.5 (M)
Depth: 10 km
Date : 11 Apr 2012
Origin Time: 1408 IST
Latitude: 2.4 N
Longitude: 93.07 E
Location: off W Coast of Northern Sumatra
Land/ Ocean: Ocean part
Water Level Depth (if Ocean): 4257 m
EVALUATION

The real time water level Observations from sea level network are reported as following:

Station Latitude Longitude Wave Arrival (IST) Wave Amplitude (m)
STB01(India)6.3N88.8E11-Apr-2012 14:47:510.1
CampbellBay(India)6.9N93.7E11-Apr-2012 15:12:320.3
Sabang (Indonesia)5.8N95.3E11-Apr-2012 15:15:320.3

Real-time measurements of wave activity have indicated that a tsunami was generated.

The following is the threat assessment based on revised earthquake information and pre-run model scenarios.

TSUNAMI THREAT FOR THE INDIAN COAST

The list below shows the forecast arrival time (T1) of the first wave estimated to exceed 0.02 m amplitude, forecast arrival time (T2) of the first wave estimated to exceed 0.5 m amplitude, forecast arrival time (T3) of the maximum wave & forecast arrival time (T4) of the last wave estimated to exceed 0.5 m amplitude at the beach in each zone, and the amplitude of the maximum beach wave predicted for the zone. Zones where the estimated wave amplitudes are less than 0.2m at the beach are not shown.

The list is grouped by State (alphabetic order) and ordered according to the earliest estimated times of arrival at the beach.

Please be aware that actual wave arrival times may differ from those below, and the initial wave may not be the largest. A tsunami is a series of waves and the time between successive waves can be five minutes to one hour.

The threat is deemed to have passed two hours after the forecast time for last exceedance of the 0.5m threat threshold for a zone. As local conditions can cause a wide variation in tsunami wave action, CANCELLATION of national warnings and ALL CLEAR determination must be made by national/state/local authorities.

PLACE NAME DISTRICT
STATE / UNION TERRITORY
T1(IST)
T2(IST)
T3(IST)
T4(IST)
Amplitude(m) max deep(m) depth(m) Threat Status
HAVELOCKHAVELOCK ANDAMAN & NICOBAR11-Apr-2012 15:46 11-Apr-2012 15:55 11-Apr-2012 15:59 11-Apr-2012 16:100.90.61011 Alert
NORTH SENTINEL ISLANDNORTH SENTINEL ISLAND ANDAMAN & NICOBAR11-Apr-2012 15:23 11-Apr-2012 15:59 11-Apr-2012 20:21 12-Apr-2012 02:031.50.6230 Alert
DIGLIPURDIGLIPUR ANDAMAN & NICOBAR11-Apr-2012 16:02 11-Apr-2012 16:11 11-Apr-2012 16:16 11-Apr-2012 16:190.80.41277 Alert
RANGATH BAYRANGATH BAY ANDAMAN & NICOBAR11-Apr-2012 16:02 11-Apr-2012 16:13 11-Apr-2012 16:19 12-Apr-2012 03:371.00.5108 Alert
FLAT ISLANDFLAT ISLAND ANDAMAN & NICOBAR11-Apr-2012 15:46 11-Apr-2012 17:44 11-Apr-2012 23:34 12-Apr-2012 04:561.30.559 Alert
INDIRA POINTINDIRA POINT GREAT & LITTLE NICOBAR ISLAND ANDAMAN & NICOBAR11-Apr-2012 14:36 11-Apr-2012 14:38 11-Apr-2012 14:44 12-Apr-2012 02:423.81.61681 Warning
KOMATRA & KATCHAL ISLANDKOMATRA & KATCHAL ISLAND ANDAMAN & NICOBAR11-Apr-2012 14:44 11-Apr-2012 14:48 11-Apr-2012 17:00 12-Apr-2012 04:092.81.4283 Warning
WEST & LANDFALL ISLANDWEST & LANDFALL ISLAND ANDAMAN & NICOBAR11-Apr-2012 15:44 11-Apr-2012 20:57 11-Apr-2012 21:57 12-Apr-2012 01:140.90.471 Alert
CAR NICOBARNICOBAR ANDAMAN & NICOBAR11-Apr-2012 14:54 11-Apr-2012 14:57 11-Apr-2012 15:48 12-Apr-2012 04:251.70.6114 Alert
LITTLE ANDAMANLITTLE ANDAMAN ANDAMAN & NICOBAR11-Apr-2012 15:16 11-Apr-2012 15:20 11-Apr-2012 18:47 12-Apr-2012 03:491.80.9186 Alert
PORT BLAIRPORT BLAIR ANDAMAN & NICOBAR11-Apr-2012 15:36 11-Apr-2012 15:46 11-Apr-2012 15:54 11-Apr-2012 16:031.50.8593 Alert
SRIHARIKOTANELLORE ANDHRA PRADESH11-Apr-2012 16:49 11-Apr-2012 16:56 11-Apr-2012 19:05 12-Apr-2012 04:231.30.730 Alert
MACHILIPATNAMKRISHNA ANDHRA PRADESH11-Apr-2012 16:53 11-Apr-2012 16:56 11-Apr-2012 18:57 12-Apr-2012 04:161.70.7150 Alert
KOTTAPATNAMPRAKASAM; GUNTUR ANDHRA PRADESH11-Apr-2012 16:56 11-Apr-2012 17:00 11-Apr-2012 17:12 12-Apr-2012 04:141.40.662 Alert
KAKINADAEAST & WEST GODAVARI ANDHRA PRADESH11-Apr-2012 16:56 11-Apr-2012 17:00 11-Apr-2012 17:04 12-Apr-2012 04:311.60.862 Alert
VISAKHAPATNAMVISAKHAPATNAM; VIZIANAGARAM ANDHRA PRADESH11-Apr-2012 17:06 11-Apr-2012 17:13 11-Apr-2012 17:17 12-Apr-2012 03:401.20.542 Alert
KOYYAMSRIKAKULAM ANDHRA PRADESH11-Apr-2012 17:05 11-Apr-2012 17:17 11-Apr-2012 17:30 12-Apr-2012 00:211.10.537 Alert
PANAJINORTH & SOUTH GOA GOA11-Apr-2012 19:36 12-Apr-2012 04:43 11-Apr-2012 22:53 12-Apr-2012 04:430.50.245 Alert
MANDVIKUTCH GUJARAT11-Apr-2012 21:09 - 12-Apr-2012 01:25 -0.20.135 Watch
DWARKAJAMNAGAR GUJARAT11-Apr-2012 20:52 - 12-Apr-2012 03:50 -0.30.147 Watch
PORBANDARPORBANDAR GUJARAT11-Apr-2012 20:42 - 12-Apr-2012 01:25 -0.20.141 Watch
VERAVALJUNAGADH; DIU GUJARAT11-Apr-2012 20:52 - 12-Apr-2012 01:53 -0.20.144 Watch
AMRELIAMRELI GUJARAT11-Apr-2012 21:44 - 12-Apr-2012 02:48 -0.30.135 Watch
GULF OF KHAMBATBHAVNAGAR; KHEDA; BHARUCH; SURAT; VALSAD GUJARAT11-Apr-2012 21:56 - 12-Apr-2012 03:07 -0.30.135 Watch
KARWARUTTAR KANNADA KARNATAKA11-Apr-2012 19:23 - 12-Apr-2012 00:14 -0.50.248 Watch
MANGALOREUDUPI; DAKSHIN KANNADA KARNATAKA11-Apr-2012 18:48 - 12-Apr-2012 01:43 -0.50.241 Watch
CHANDRAGIRI FORTKASARAGOD KERALA11-Apr-2012 18:34 - 12-Apr-2012 03:26 -0.40.246 Watch
MADAYI KANNURKANNUR KERALA11-Apr-2012 18:30 - 12-Apr-2012 02:02 -0.50.244 Watch
TRIVANDRUMTHIRUVANANTHAPURAM KERALA11-Apr-2012 17:21 11-Apr-2012 19:14 11-Apr-2012 20:15 12-Apr-2012 04:101.00.457 Alert
QUILONKOLLAM KERALA11-Apr-2012 17:21 11-Apr-2012 19:30 11-Apr-2012 23:29 12-Apr-2012 00:520.80.451 Alert
ALLEPPEY ALAPPUZHAALAPPUZHA KERALA11-Apr-2012 17:31 11-Apr-2012 20:53 11-Apr-2012 20:55 12-Apr-2012 01:310.70.371 Alert
COCHINMALAPPURAM; THRISSUR; ERNAKULAM KERALA11-Apr-2012 18:02 12-Apr-2012 00:06 11-Apr-2012 23:04 12-Apr-2012 00:290.60.244 Alert
BEYPOREKOZHIKODE KERALA11-Apr-2012 18:21 12-Apr-2012 03:42 11-Apr-2012 22:04 12-Apr-2012 04:420.60.241 Alert
KAVARATTIKAVARATTI LAKSHADWEEP11-Apr-2012 17:56 - 12-Apr-2012 02:36 -0.50.11202 Watch
MINICOYMINICOY LAKSHADWEEP11-Apr-2012 17:34 - 11-Apr-2012 18:25 -0.50.11394 Watch
ANDROTHANDROTH LAKSHADWEEP11-Apr-2012 17:43 11-Apr-2012 22:41 11-Apr-2012 18:54 12-Apr-2012 03:250.60.11409 Alert
AGATTIAGATTI LAKSHADWEEP11-Apr-2012 18:03 12-Apr-2012 00:09 11-Apr-2012 19:08 12-Apr-2012 03:560.70.21370 Alert
AMINIAMINI LAKSHADWEEP11-Apr-2012 18:04 12-Apr-2012 00:38 12-Apr-2012 00:39 12-Apr-2012 04:540.60.2842 Alert
MUMBAIMUMBAI; THANE MAHARASHTRA11-Apr-2012 21:25 - 12-Apr-2012 02:44 -0.20.140 Watch
ALIBAG PORTRAIGAD MAHARASHTRA11-Apr-2012 20:53 - 12-Apr-2012 01:39 -0.30.149 Watch
ANJANWELRATNAGIRI MAHARASHTRA11-Apr-2012 20:05 - 11-Apr-2012 21:49 -0.30.154 Watch
MALVAN BAYSINDHUDURG MAHARASHTRA11-Apr-2012 19:41 - 12-Apr-2012 03:00 -0.40.253 Watch
GOPALPURGANJAM ORISSA11-Apr-2012 17:19 11-Apr-2012 17:27 11-Apr-2012 22:45 11-Apr-2012 22:480.90.433 Alert
PURIPURI ORISSA11-Apr-2012 17:09 11-Apr-2012 17:31 11-Apr-2012 20:06 11-Apr-2012 20:070.70.358 Alert
ASTRANGJAGATSINGHAPUR ORISSA11-Apr-2012 17:11 11-Apr-2012 21:42 11-Apr-2012 21:45 11-Apr-2012 23:420.70.338 Alert
PARADIPKENDRAPARA; BHADRAK; BALESHWAR ORISSA11-Apr-2012 17:21 11-Apr-2012 22:37 11-Apr-2012 21:06 11-Apr-2012 23:440.60.334 Alert
CUDDALORECUDDALORE; PONDICHERRY; VILLUPURAM TAMIL NADU11-Apr-2012 16:36 11-Apr-2012 16:41 11-Apr-2012 19:27 12-Apr-2012 03:521.60.772 Alert
MAHABALIPURAMKANCHIPURAM TAMIL NADU11-Apr-2012 16:42 11-Apr-2012 16:49 11-Apr-2012 18:11 12-Apr-2012 03:441.70.830 Alert
NAGAPATTINAMNAGAPATTINAM TO RAMESHWARAM TAMIL NADU11-Apr-2012 16:44 11-Apr-2012 16:52 11-Apr-2012 20:16 12-Apr-2012 03:051.20.628 Alert
CHENNAICHENNAI; TIRUVALLUR TAMIL NADU11-Apr-2012 16:50 11-Apr-2012 16:57 11-Apr-2012 19:09 12-Apr-2012 03:511.20.815 Alert
RAMESWARAMRAMANATHAPURAM SOUTH TAMIL NADU11-Apr-2012 16:56 11-Apr-2012 17:10 11-Apr-2012 17:14 11-Apr-2012 17:131.00.2237 Alert
KOODANKULAMTIRUNELVELI TAMIL NADU11-Apr-2012 17:12 11-Apr-2012 17:32 11-Apr-2012 20:44 12-Apr-2012 04:361.20.540 Alert
KANYAKUMARIKANYAKUMARI TAMIL NADU11-Apr-2012 17:26 11-Apr-2012 17:37 11-Apr-2012 20:40 12-Apr-2012 03:221.10.452 Alert
TUTICORINTUTICORIN TAMIL NADU11-Apr-2012 16:55 11-Apr-2012 20:03 11-Apr-2012 23:05 12-Apr-2012 02:111.00.532 Alert
SAGAR & KAKDWIPPURBA MEDINIPUR; SOUTH & NORTH 24 PARGANAS WEST BENGAL11-Apr-2012 17:51 12-Apr-2012 05:02 12-Apr-2012 00:18 12-Apr-2012 05:070.70.340 Alert
< < Previous Page 1 of 11 Next > >
 of  rows match filter(s)
ADVICE

For regions under WARNING (RED), public should be advised to move in-land towards higher grounds. Vessels should move into deep ocean.

For regions under ALERT (Orange), public should be advised to avoid beaches and low-lying coastal areas. Vessels should move into deep ocean

For regions under WATCH (Yellow) and NO THREAT (Green), no immediate action is required

This bulletin is being issued as advice. Only national/state/local authorities and disaster management officers have the authority to make decisions regarding the official threat and warning status in their coastal areas and any action to be taken in response.

UPDATES

Additional bulletins will be issued by ITEWC INCOIS for this event as more information becomes available.

CONTACT INFORMATION

Indian Tsunami Early Warning Centre (ITEWC)

Indian National Centre for Ocean Information Services (INCOIS)

Address:"Ocean Valley", Pragathi Nagar (BO), Nizampet (SO),

Hyderabad - 500 090, India.

Tel: 91-40-23895011

Fax: 91-40-23895012

Email: tsunami@incois.gov.in

Website: www.incois.gov.in

Elapsed Time: This Earthquake happened 01 Hours, 39 Minutes, 24 Seconds ago


Directivity Map
Travel Time Map