NTWC-INCOIS-20120411-1408-002 (TYPE - II)
INDIAN TSUNAMI EARLY WARNING CENTRE INCOIS HYDERABAD (ITEWC)
Issued at: 1420 IST Wednesday 11 April 2012EARTHQUAKE INFORMATION (Revised) | |
---|---|
Magnitude (Preferred) : | 8.7 (Great) |
Network Magnitude(s): | 8.1 (MLv), 8.1 (Mwp), 8.7 (Mw(Mwp)), 8.4 (mB), , 8.7 (Mw(mB)), 7.1 (mb), 8.5 (M) |
Depth: | 10 km |
Date : | 11 Apr 2012 |
Origin Time: | 1408 IST |
Latitude: | 2.4 N |
Longitude: | 93.07 E |
Location: | off W Coast of Northern Sumatra |
Land/ Ocean: | Ocean part |
Water Level Depth (if Ocean): | 4257 m |
EVALUATION |
---|
Earthquakes of this size sometimes have potential to generate tsunamis. However, so far there is no confirmation about the triggering of a tsunami. An investigation is under way to determine if a tsunami has been triggered. ITEWC will monitor sea level gauges and report if any tsunami wave activity has occurred. Based on pre-run model scenarios, the zones listed below are POTENTIALLY UNDER THREAT. |
TSUNAMI THREAT FOR THE INDIAN COAST |
---|
The list below shows the forecast arrival time (T) of the first wave estimated to exceed 0.02 m amplitude in case of "watch", 0.5 m amplitude in case of "Alert & Warning" at the beach in each zone, and the amplitude of the maximum beach wave predicted for the zone. Zones where the estimated wave amplitudes are less than 0.2m at the beach are not shown.
The list is grouped by State (alphabetic order) and ordered according to the earliest estimated times of arrival at the beach.
Please be aware that actual wave arrival times may differ from those below, and the initial wave may not be the largest. A tsunami is a series of waves and the time between successive waves can be five minutes to one hour.
The threat is deemed to have passed two hours after the forecast time for last exceedance of the 0.5m threat threshold for a zone. As local conditions can cause a wide variation in tsunami wave action, CANCELLATION of national warnings and ALL CLEAR determination must be made by national/state/local authorities.
|
PLACE NAME | DISTRICT | STATE / UNION TERRITORY |
T(IST) |
Amplitude(m) | Threat Status |
---|---|---|---|---|---|
DIGLIPUR | DIGLIPUR | ANDAMAN & NICOBAR | 11-Apr-2012 15:57 | 1.4 | Watch |
RANGATH BAY | RANGATH BAY | ANDAMAN & NICOBAR | 11-Apr-2012 15:57 | 1.6 | Watch |
INDIRA POINT | INDIRA POINT GREAT & LITTLE NICOBAR ISLAND | ANDAMAN & NICOBAR | 11-Apr-2012 14:25 | 6.3 | Warning |
KOMATRA & KATCHAL ISLAND | KOMATRA & KATCHAL ISLAND | ANDAMAN & NICOBAR | 11-Apr-2012 14:38 | 5.3 | Warning |
CAR NICOBAR | NICOBAR | ANDAMAN & NICOBAR | 11-Apr-2012 14:48 | 3.0 | Warning |
LITTLE ANDAMAN | LITTLE ANDAMAN | ANDAMAN & NICOBAR | 11-Apr-2012 15:10 | 2.8 | Alert |
NORTH SENTINEL ISLAND | NORTH SENTINEL ISLAND | ANDAMAN & NICOBAR | 11-Apr-2012 15:17 | 2.4 | Alert |
PORT BLAIR | PORT BLAIR | ANDAMAN & NICOBAR | 11-Apr-2012 15:32 | 2.8 | Alert |
WEST & LANDFALL ISLAND | WEST & LANDFALL ISLAND | ANDAMAN & NICOBAR | 11-Apr-2012 15:41 | 1.5 | Watch |
HAVELOCK | HAVELOCK | ANDAMAN & NICOBAR | 11-Apr-2012 15:41 | 1.6 | Watch |
FLAT ISLAND | FLAT ISLAND | ANDAMAN & NICOBAR | 11-Apr-2012 15:43 | 2.4 | Alert |
SRIHARIKOTA | NELLORE | ANDHRA PRADESH | 11-Apr-2012 16:46 | 2.1 | Alert |
MACHILIPATNAM | KRISHNA | ANDHRA PRADESH | 11-Apr-2012 16:47 | 2.7 | Alert |
KOTTAPATNAM | PRAKASAM; GUNTUR | ANDHRA PRADESH | 11-Apr-2012 16:51 | 2.8 | Alert |
KAKINADA | EAST & WEST GODAVARI | ANDHRA PRADESH | 11-Apr-2012 16:51 | 2.3 | Alert |
VISAKHAPATNAM | VISAKHAPATNAM; VIZIANAGARAM | ANDHRA PRADESH | 11-Apr-2012 17:02 | 2.1 | Alert |
KOYYAM | SRIKAKULAM | ANDHRA PRADESH | 11-Apr-2012 17:02 | 1.8 | Watch |
PANAJI | NORTH & SOUTH GOA | GOA | 11-Apr-2012 19:58 | 0.9 | Watch |
PORBANDAR | PORBANDAR | GUJARAT | 12-Apr-2012 01:15 | 0.4 | Watch |
DWARKA | JAMNAGAR | GUJARAT | 12-Apr-2012 01:19 | 0.5 | Watch |
VERAVAL | JUNAGADH; DIU | GUJARAT | 12-Apr-2012 01:19 | 0.5 | Watch |
MANDVI | KUTCH | GUJARAT | 12-Apr-2012 01:35 | 0.4 | Watch |
GULF OF KHAMBAT | BHAVNAGAR; KHEDA; BHARUCH; SURAT; VALSAD | GUJARAT | 12-Apr-2012 02:39 | 0.5 | Watch |
AMRELI | AMRELI | GUJARAT | 12-Apr-2012 02:51 | 0.4 | Watch |
KARWAR | UTTAR KANNADA | KARNATAKA | 11-Apr-2012 19:58 | 1.1 | Watch |
MANGALORE | UDUPI; DAKSHIN KANNADA | KARNATAKA | 11-Apr-2012 20:30 | 0.9 | Watch |
QUILON | KOLLAM | KERALA | 11-Apr-2012 17:25 | 1.3 | Watch |
TRIVANDRUM | THIRUVANANTHAPURAM | KERALA | 11-Apr-2012 17:26 | 1.7 | Watch |
ALLEPPEY ALAPPUZHA | ALAPPUZHA | KERALA | 11-Apr-2012 17:35 | 1.5 | Watch |
COCHIN | MALAPPURAM; THRISSUR; ERNAKULAM | KERALA | 11-Apr-2012 18:09 | 1.2 | Watch |
BEYPORE | KOZHIKODE | KERALA | 11-Apr-2012 18:30 | 1.2 | Watch |
MADAYI KANNUR | KANNUR | KERALA | 11-Apr-2012 18:41 | 0.8 | Watch |
CHANDRAGIRI FORT | KASARAGOD | KERALA | 11-Apr-2012 18:45 | 0.7 | Watch |
MINICOY | MINICOY | LAKSHADWEEP | 11-Apr-2012 17:34 | 0.9 | Watch |
ANDROTH | ANDROTH | LAKSHADWEEP | 11-Apr-2012 17:47 | 1.2 | Watch |
KAVARATTI | KAVARATTI | LAKSHADWEEP | 11-Apr-2012 18:00 | 0.8 | Watch |
AGATTI | AGATTI | LAKSHADWEEP | 11-Apr-2012 18:08 | 1.2 | Watch |
AMINI | AMINI | LAKSHADWEEP | 11-Apr-2012 18:12 | 0.9 | Watch |
MALVAN BAY | SINDHUDURG | MAHARASHTRA | 11-Apr-2012 19:56 | 0.7 | Watch |
ANJANWEL | RATNAGIRI | MAHARASHTRA | 11-Apr-2012 20:17 | 0.6 | Watch |
ALIBAG PORT | RAIGAD | MAHARASHTRA | 12-Apr-2012 01:17 | 0.6 | Watch |
MUMBAI | MUMBAI; THANE | MAHARASHTRA | 12-Apr-2012 01:34 | 0.5 | Watch |
PURI | PURI | ORISSA | 11-Apr-2012 17:04 | 1.3 | Watch |
ASTRANG | JAGATSINGHAPUR | ORISSA | 11-Apr-2012 17:07 | 1.3 | Watch |
GOPALPUR | GANJAM | ORISSA | 11-Apr-2012 17:15 | 1.5 | Watch |
PARADIP | KENDRAPARA; BHADRAK; BALESHWAR | ORISSA | 11-Apr-2012 17:18 | 1.0 | Watch |
CUDDALORE | CUDDALORE; PONDICHERRY; VILLUPURAM | TAMIL NADU | 11-Apr-2012 16:33 | 2.7 | Alert |
MAHABALIPURAM | KANCHIPURAM | TAMIL NADU | 11-Apr-2012 16:40 | 3.0 | Alert |
NAGAPATTINAM | NAGAPATTINAM TO RAMESHWARAM | TAMIL NADU | 11-Apr-2012 16:43 | 2.1 | Alert |
CHENNAI | CHENNAI; TIRUVALLUR | TAMIL NADU | 11-Apr-2012 16:48 | 2.1 | Alert |
TUTICORIN | TUTICORIN | TAMIL NADU | 11-Apr-2012 16:58 | 1.7 | Watch |
RAMESWARAM | RAMANATHAPURAM SOUTH | TAMIL NADU | 11-Apr-2012 16:59 | 1.7 | Watch |
KOODANKULAM | TIRUNELVELI | TAMIL NADU | 11-Apr-2012 17:16 | 2.3 | Alert |
KANYAKUMARI | KANYAKUMARI | TAMIL NADU | 11-Apr-2012 17:30 | 1.8 | Watch |
SAGAR & KAKDWIP | PURBA MEDINIPUR; SOUTH & NORTH 24 PARGANAS | WEST BENGAL | 11-Apr-2012 17:50 | 1.0 | Watch |
ADVICE |
---|
For regions under WARNING (RED), public should be advised to move in-land towards higher grounds. Vessels should move into deep ocean. For regions under ALERT (Orange), public should be advised to avoid beaches and low-lying coastal areas. Vessels should move into deep ocean For regions under WATCH (Yellow) and NO THREAT (Green), no immediate action is required This bulletin is being issued as advice. Only national/state/local authorities and disaster management officers have the authority to make decisions regarding the official threat and warning status in their coastal areas and any action to be taken in response. |
UPDATES |
---|
Additional bulletins will be issued by NTWC INCOIS for this event as more information becomes available. |
CONTACT INFORMATION |
---|
Indian Tsunami Early Warning Centre (ITEWC) Indian National Centre for Ocean Information Services (INCOIS) Address:"Ocean Valley", Pragathi Nagar (BO), Nizampet (SO), Hyderabad - 500 090, India. Tel: 91-40-23895011 Fax: 91-40-23895012 Email: tsunami@incois.gov.in Website: www.incois.gov.in |
Elapsed Time: This Earthquake happened 00 Hours, 12 Minutes, 21 Seconds ago