TEST TEST TEST TEST TEST TEST TEST TEST TEST
NTWC-INCOIS-20111012-0630-07 (TYPE - III Supplementary 04)
INDIAN TSUNAMI EARLY WARNING CENTRE INCOIS HYDERABAD (ITEWC)
Issued at: 1029 IST Wednesday 12 October 2011*** THIS IS INDIAN OCEAN TSUNAMI DRILL IOWAVE11 ***
*** THIS IS NOT A REAL TSUNAMI EVENT ***
EARTHQUAKE INFORMATION (Revised) | |
---|---|
Magnitude (Preferred) : | 9.2 M (Great) |
Network Magnitude(s): | 9.2 (M) |
Depth: | 10 km |
Date : | 12 Oct 2011 |
Origin Time: | 0630 IST |
Latitude: | 3.3 N |
Longitude: | 95.96 E |
Location: | NORTHERN SUMATRA, INDONESIA |
Land/ Ocean: | Ocean part |
Water Level Depth (if Ocean): | 1309 m |
EVALUATION |
---|
The real time water level Observations from sea level network are reported as following: |
Station | Latitude | Longitude | Wave Arrival (IST) | Wave Amplitude (m) |
---|---|---|---|---|
Meulaboh (Indonesia) | 4.3N | 96.2E | 12-Oct-2011 06:50:00 | 3.6 |
Sabang (Indonesia) | 5.8N | 95.3E | 12-Oct-2011 06:55:00 | 4.0 |
CampbellBay(India) | 6.9N | 93.7E | 12-Oct-2011 07:40:00 | 4.0 |
Telukdalam (Indonesia) | 0.6N | 97.8E | 12-Oct-2011 07:42:00 | 2.5 |
Nancowry(India) | 8.0N | 93.5E | 12-Oct-2011 08:18:00 | 3.2 |
Padang (Indonesia) | 0.9S | 100.4E | 12-Oct-2011 08:21:40 | 0.5 |
Ko Taphao Noi (Thailand) | 7.8N | 98.4E | 12-Oct-2011 08:34:00 | 3.9 |
AerialBay(India) | 13.6N | 93.0E | 12-Oct-2011 08:37:00 | 3.2 |
Trinconmalee (Sri Lanka) | 8.6N | 81.2E | 12-Oct-2011 08:37:00 | 3.8 |
Machlipattnam(India) | 16.2N | 81.2E | 12-Oct-2011 08:50:00 | 2.8 |
Chennai(India) | 13.1N | 80.3E | 12-Oct-2011 08:55:00 | 2.5 |
Cocos Island (Australia) | 12.1S | 96.9E | 12-Oct-2011 09:00:00 | 2.0 |
Nagapattinam(India) | 10.8N | 79.8E | 12-Oct-2011 09:02:00 | 2.7 |
Colombo (Sri Lanka) | 7.0N | 79.8E | 12-Oct-2011 09:16:00 | 1.0 |
Male (Maldive Islands) | 4.2N | 73.5E | 12-Oct-2011 09:54:00 | 3.3 |
Gan (Maldive Islands) | 0.7S | 73.2E | 12-Oct-2011 10:05:00 | 1.2 |
Langkawi (Malaysia) | 6.4N | 99.8E | 12-Oct-2011 10:05:00 | 2.3 |
Real-time measurements of wave activity have indicated that a tsunami was generated.
|
TSUNAMI THREAT FOR THE INDIAN COAST |
---|
The list below shows the forecast arrival time (T) of the first wave estimated to exceed 0.2 m amplitude at the beach in each zone, and the amplitude of the maximum beach wave predicted for the zone. Zones where the estimated wave amplitudes are less than 0.2m at the beach are not shown.
The list is grouped by State (alphabetic order) and ordered according to the earliest estimated times of arrival at the beach.
Please be aware that actual wave arrival times may differ from those below, and the initial wave may not be the largest. A tsunami is a series of waves and the time between successive waves can be five minutes to one hour.
The threat is deemed to have passed two hours after the forecast time for last exceedance of the 0.5m threat threshold for a zone. As local conditions can cause a wide variation in tsunami wave action, CANCELLATION of national warnings and ALL CLEAR determination must be made by national/state/local authorities.
|
PLACE NAME | DISTRICT | STATE / UNION TERRITORY |
T(IST) |
Amplitude(m) | Threat Status |
---|---|---|---|---|---|
RANGATH BAY | RANGATH BAY | ANDAMAN & NICOBAR | 12-Oct-2011 06:31 | 9.1 | Warning |
NORTH SENTINEL ISLAND | NORTH SENTINEL ISLAND | ANDAMAN & NICOBAR | 12-Oct-2011 06:31 | 14.2 | Warning |
PORT BLAIR | PORT BLAIR | ANDAMAN & NICOBAR | 12-Oct-2011 06:31 | 17.5 | Warning |
HAVELOCK | HAVELOCK | ANDAMAN & NICOBAR | 12-Oct-2011 06:31 | 11.2 | Warning |
LITTLE ANDAMAN | LITTLE ANDAMAN | ANDAMAN & NICOBAR | 12-Oct-2011 06:31 | 15.9 | Warning |
CAR NICOBAR | NICOBAR | ANDAMAN & NICOBAR | 12-Oct-2011 06:31 | 23.4 | Warning |
KOMATRA & KATCHAL ISLAND | KOMATRA & KATCHAL ISLAND | ANDAMAN & NICOBAR | 12-Oct-2011 06:31 | 19.8 | Warning |
INDIRA POINT | INDIRA POINT GREAT & LITTLE NICOBAR ISLAND | ANDAMAN & NICOBAR | 12-Oct-2011 06:31 | 20.0 | Warning |
WEST & LANDFALL ISLAND | WEST & LANDFALL ISLAND | ANDAMAN & NICOBAR | 12-Oct-2011 06:46 | 6.5 | Warning |
DIGLIPUR | DIGLIPUR | ANDAMAN & NICOBAR | 12-Oct-2011 06:46 | 6.6 | Warning |
FLAT ISLAND | FLAT ISLAND | ANDAMAN & NICOBAR | 12-Oct-2011 06:34 | 11.0 | Warning |
MACHILIPATNAM | KRISHNA | ANDHRA PRADESH | 12-Oct-2011 08:25 | 7.6 | Warning |
KOYYAM | SRIKAKULAM | ANDHRA PRADESH | 12-Oct-2011 08:26 | 7.5 | Warning |
KAKINADA | EAST & WEST GODAVARI | ANDHRA PRADESH | 12-Oct-2011 08:27 | 7.0 | Warning |
VISAKHAPATNAM | VISAKHAPATNAM; VIZIANAGARAM | ANDHRA PRADESH | 12-Oct-2011 08:30 | 7.7 | Warning |
SRIHARIKOTA | NELLORE | ANDHRA PRADESH | 12-Oct-2011 08:31 | 5.8 | Warning |
KOTTAPATNAM | PRAKASAM; GUNTUR | ANDHRA PRADESH | 12-Oct-2011 08:31 | 7.5 | Warning |
PANAJI | NORTH & SOUTH GOA | GOA | 12-Oct-2011 11:57 | 2.2 | Warning |
PORBANDAR | PORBANDAR | GUJARAT | 12-Oct-2011 13:03 | 1.0 | Alert |
VERAVAL | JUNAGADH; DIU | GUJARAT | 12-Oct-2011 13:13 | 1.2 | Alert |
DWARKA | JAMNAGAR | GUJARAT | 12-Oct-2011 13:14 | 1.1 | Alert |
MANDVI | KUTCH | GUJARAT | 12-Oct-2011 13:34 | 1.1 | Alert |
AMRELI | AMRELI | GUJARAT | 12-Oct-2011 14:03 | 1.1 | Alert |
GULF OF KHAMBAT | BHAVNAGAR; KHEDA; BHARUCH; SURAT; VALSAD | GUJARAT | 12-Oct-2011 14:19 | 1.1 | Alert |
MANGALORE | UDUPI; DAKSHIN KANNADA | KARNATAKA | 12-Oct-2011 11:06 | 1.9 | Alert |
KARWAR | UTTAR KANNADA | KARNATAKA | 12-Oct-2011 11:41 | 2.6 | Warning |
QUILON | KOLLAM | KERALA | 12-Oct-2011 09:38 | 3.8 | Warning |
TRIVANDRUM | THIRUVANANTHAPURAM | KERALA | 12-Oct-2011 09:39 | 4.2 | Warning |
ALLEPPEY ALAPPUZHA | ALAPPUZHA | KERALA | 12-Oct-2011 09:48 | 3.6 | Warning |
COCHIN | MALAPPURAM; THRISSUR; ERNAKULAM | KERALA | 12-Oct-2011 10:20 | 3.5 | Warning |
BEYPORE | KOZHIKODE | KERALA | 12-Oct-2011 10:39 | 2.9 | Warning |
MADAYI KANNUR | KANNUR | KERALA | 12-Oct-2011 10:48 | 2.3 | Warning |
CHANDRAGIRI FORT | KASARAGOD | KERALA | 12-Oct-2011 10:52 | 1.7 | Alert |
MINICOY | MINICOY | LAKSHADWEEP | 12-Oct-2011 09:50 | 3.3 | Warning |
ANDROTH | ANDROTH | LAKSHADWEEP | 12-Oct-2011 10:00 | 2.3 | Warning |
KAVARATTI | KAVARATTI | LAKSHADWEEP | 12-Oct-2011 10:13 | 1.7 | Alert |
AGATTI | AGATTI | LAKSHADWEEP | 12-Oct-2011 10:20 | 2.0 | Alert |
AMINI | AMINI | LAKSHADWEEP | 12-Oct-2011 10:21 | 2.2 | Warning |
MALVAN BAY | SINDHUDURG | MAHARASHTRA | 12-Oct-2011 12:02 | 1.6 | Alert |
ANJANWEL | RATNAGIRI | MAHARASHTRA | 12-Oct-2011 12:26 | 1.5 | Alert |
ALIBAG PORT | RAIGAD | MAHARASHTRA | 12-Oct-2011 13:13 | 1.5 | Alert |
MUMBAI | MUMBAI; THANE | MAHARASHTRA | 12-Oct-2011 13:44 | 1.1 | Alert |
PURI | PURI | ORISSA | 12-Oct-2011 08:21 | 5.6 | Warning |
ASTRANG | JAGATSINGHAPUR | ORISSA | 12-Oct-2011 08:23 | 5.3 | Warning |
PARADIP | KENDRAPARA; BHADRAK; BALESHWAR | ORISSA | 12-Oct-2011 08:32 | 4.9 | Warning |
GOPALPUR | GANJAM | ORISSA | 12-Oct-2011 08:35 | 7.9 | Warning |
CUDDALORE | CUDDALORE; PONDICHERRY; VILLUPURAM | TAMIL NADU | 12-Oct-2011 08:28 | 8.9 | Warning |
MAHABALIPURAM | KANCHIPURAM | TAMIL NADU | 12-Oct-2011 08:33 | 12.5 | Warning |
CHENNAI | CHENNAI; TIRUVALLUR | TAMIL NADU | 12-Oct-2011 08:34 | 7.4 | Warning |
NAGAPATTINAM | NAGAPATTINAM TO RAMESHWARAM | TAMIL NADU | 12-Oct-2011 08:37 | 9.1 | Warning |
TUTICORIN | TUTICORIN | TAMIL NADU | 12-Oct-2011 09:12 | 4.3 | Warning |
RAMESWARAM | RAMANATHAPURAM SOUTH | TAMIL NADU | 12-Oct-2011 09:13 | 4.4 | Warning |
KOODANKULAM | TIRUNELVELI | TAMIL NADU | 12-Oct-2011 09:29 | 5.4 | Warning |
KANYAKUMARI | KANYAKUMARI | TAMIL NADU | 12-Oct-2011 09:44 | 6.6 | Warning |
SAGAR & KAKDWIP | PURBA MEDINIPUR; SOUTH & NORTH 24 PARGANAS | WEST BENGAL | 12-Oct-2011 08:59 | 3.6 | Warning |
ADVICE |
---|
For regions under WARNING (RED), public should be advised to move in-land towards higher grounds. Vessels should move into deep ocean. For regions under ALERT (Orange), public should be advised to avoid beaches and low-lying coastal areas. Vessels should move into deep ocean For regions under WATCH (Yellow) and NO THREAT (Green), no immediate action is required This bulletin is being issued as advice. Only national/state/local authorities and disaster management officers have the authority to make decisions regarding the official threat and warning status in their coastal areas and any action to be taken in response. |
UPDATES |
---|
Additional bulletins will be issued by ITEWC INCOIS for this event as more information becomes available. |
CONTACT INFORMATION |
---|
Indian Tsunami Early Warning Centre (ITEWC) Indian National Centre for Ocean Information Services (INCOIS) Address:"Ocean Valley", Pragathi Nagar (BO), Nizampet (SO), Hyderabad - 500 090, India. Tel: 91-40-23895011 Fax: 91-40-23895012 Email: tsunami@incois.gov.in Website: www.incois.gov.in |
Elapsed Time: This Earthquake happened 03 Hours, 59 Minutes, 15 Seconds ago
TEST TEST TEST TEST TEST TEST TEST TEST TEST