TEST TEST TEST TEST TEST TEST TEST TEST TEST
NTWC-INCOIS-20111004-1830-013 (TYPE - III Supplementary 10)
INDIAN TSUNAMI EARLY WARNING CENTRE INCOIS HYDERABAD (ITEWC)
Issued at: 0429 IST Wednesday 05 October 2011*** THIS IS A COMMUNICATIONS TEST OF THE INDIAN TSUNAMI EARLY WARNING SYSTEM ***
*** THIS IS NOT A REAL TSUNAMI EVENT ***
EARTHQUAKE INFORMATION (Revised) | |
---|---|
Magnitude (Preferred) : | 9.2 M (Great) |
Network Magnitude(s): | 9.2 (M) |
Depth: | 10 km |
Date : | 04 Oct 2011 |
Origin Time: | 1830 IST |
Latitude: | 3.3 N |
Longitude: | 95.96 E |
Location: | NORTHERN SUMATRA, INDONESIA |
Land/ Ocean: | Ocean part |
Water Level Depth (if Ocean): | 1309 m |
EVALUATION |
---|
The real time water level Observations from sea level network are reported as following: |
Station | Latitude | Longitude | Wave Arrival (IST) | Wave Amplitude (m) |
---|---|---|---|---|
Meulaboh (Indonesia) | 4.3 | 96.2 | 04-Oct-2011 18:50:00 | 3.6 |
Sabang (Indonesia) | 5.8 | 95.3 | 04-Oct-2011 18:55:00 | 4.0 |
CAMPBELLBAY(India) | 6.9 | 93.7 | 04-Oct-2011 19:40:00 | 4.0 |
Telukdalam (Indonesia) | 0.6 | 97.8 | 04-Oct-2011 19:42:00 | 2.5 |
Nancowry(India) | 8.0 | 93.5 | 04-Oct-2011 20:18:00 | 3.2 |
Padang (Indonesia) | -0.9 | 100.4 | 04-Oct-2011 20:21:00 | 0.5 |
Ko Taphao Noi (Thailand) | 7.8 | 98.4 | 04-Oct-2011 20:34:00 | 3.9 |
Trinconmalee (Sri Lanka) | 8.6 | 81.2 | 04-Oct-2011 20:36:00 | 3.8 |
AerialBay(India) | 13.6 | 93.0 | 04-Oct-2011 20:37:00 | 3.2 |
Machlipattnam(India) | 16.2 | 81.2 | 04-Oct-2011 20:50:00 | 2.8 |
Chennai(India) | 13.1 | 80.3 | 04-Oct-2011 20:55:00 | 2.5 |
Cocos Island (Australia) | -12.1 | 96.9 | 04-Oct-2011 21:00:00 | 2.0 |
Nagapattinam(India) | 10.8 | 79.8 | 04-Oct-2011 21:02:00 | 2.7 |
Colombo (Sri Lanka) | 7.0 | 79.8 | 04-Oct-2011 21:16:00 | 1.0 |
Male (Maldive Islands) | 4.2 | 73.5 | 04-Oct-2011 21:54:00 | 3.3 |
Gan (Maldive Islands) | -0.7 | 73.2 | 04-Oct-2011 22:05:00 | 1.2 |
Langkawi (Malaysia) | 6.4 | 99.8 | 04-Oct-2011 22:05:00 | 2.3 |
Sittwe (Myanmar) | 20.1 | 92.9 | 04-Oct-2011 22:20:00 | 1.2 |
Hanimadhoo (Maldive Islands) | 6.8 | 73.2 | 04-Oct-2011 22:25:00 | 2.9 |
Diego Garcia (UK) | -7.2 | 72.4 | 04-Oct-2011 22:27:00 | 1.7 |
Chittagong (Bangladesh) | 22.3 | 91.8 | 05-Oct-2011 00:00:00 | 1.0 |
Rodrigues (Mauritius) | -19.7 | 63.4 | 05-Oct-2011 00:25:00 | 1.6 |
Hillarys Harbor (Australia) | -31.8 | 115.7 | 05-Oct-2011 01:00:00 | 0.5 |
Pt.Louis (Mauritius) | -20.2 | 57.5 | 05-Oct-2011 01:58:00 | 1.0 |
Masirah (Oman) | 20.7 | 58.9 | 05-Oct-2011 01:55:00 | 0.4 |
Salalah (Oman) | 16.9 | 54.0 | 05-Oct-2011 01:39:00 | 0.5 |
Chabahar (Iran) | 25.3 | 60.6 | 05-Oct-2011 02:23:00 | 0.9 |
Lamu (Kenya) | -2.3 | 40.9 | 05-Oct-2011 03:52:22 | 1.5 |
Mombasa (Kenya) | -4.1 | 39.6 | 05-Oct-2011 03:56:26 | 2.3 |
Zanzibar (Tanzania) | -6.2 | 39.2 | 05-Oct-2011 04:03:33 | 2.2 |
Real-time measurements of wave activity have indicated that a tsunami was generated.
|
TSUNAMI THREAT FOR THE INDIAN COAST |
---|
The list below shows the forecast arrival time (T) of the first wave estimated to exceed 0.2 m amplitude at the beach in each zone, and the amplitude of the maximum beach wave predicted for the zone. Zones where the estimated wave amplitudes are less than 0.2m at the beach are not shown.
The list is grouped by State (alphabetic order) and ordered according to the earliest estimated times of arrival at the beach.
Please be aware that actual wave arrival times may differ from those below, and the initial wave may not be the largest. A tsunami is a series of waves and the time between successive waves can be five minutes to one hour.
The threat is deemed to have passed two hours after the forecast time for last exceedance of the 0.5m threat threshold for a zone. As local conditions can cause a wide variation in tsunami wave action, CANCELLATION of national warnings and ALL CLEAR determination must be made by national/state/local authorities.
|
PLACE NAME | DISTRICT | STATE / UNION TERRITORY |
T(IST) |
Amplitude(m) | Threat Status |
---|---|---|---|---|---|
RANGATH BAY | RANGATH BAY | ANDAMAN & NICOBAR | 04-Oct-2011 18:31 | 9.1 | Warning |
NORTH SENTINEL ISLAND | NORTH SENTINEL ISLAND | ANDAMAN & NICOBAR | 04-Oct-2011 18:31 | 14.2 | Warning |
PORT BLAIR | PORT BLAIR | ANDAMAN & NICOBAR | 04-Oct-2011 18:31 | 17.5 | Warning |
HAVELOCK | HAVELOCK | ANDAMAN & NICOBAR | 04-Oct-2011 18:31 | 11.2 | Warning |
LITTLE ANDAMAN | LITTLE ANDAMAN | ANDAMAN & NICOBAR | 04-Oct-2011 18:31 | 15.9 | Warning |
CAR NICOBAR | NICOBAR | ANDAMAN & NICOBAR | 04-Oct-2011 18:31 | 23.4 | Warning |
KOMATRA & KATCHAL ISLAND | KOMATRA & KATCHAL ISLAND | ANDAMAN & NICOBAR | 04-Oct-2011 18:31 | 19.8 | Warning |
INDIRA POINT | INDIRA POINT GREAT & LITTLE NICOBAR ISLAND | ANDAMAN & NICOBAR | 04-Oct-2011 18:31 | 20.0 | Warning |
WEST & LANDFALL ISLAND | WEST & LANDFALL ISLAND | ANDAMAN & NICOBAR | 04-Oct-2011 18:46 | 6.5 | Warning |
DIGLIPUR | DIGLIPUR | ANDAMAN & NICOBAR | 04-Oct-2011 18:46 | 6.6 | Warning |
FLAT ISLAND | FLAT ISLAND | ANDAMAN & NICOBAR | 04-Oct-2011 18:34 | 11.0 | Warning |
MACHILIPATNAM | KRISHNA | ANDHRA PRADESH | 04-Oct-2011 20:25 | 7.6 | Warning |
KOYYAM | SRIKAKULAM | ANDHRA PRADESH | 04-Oct-2011 20:26 | 7.5 | Warning |
KAKINADA | EAST & WEST GODAVARI | ANDHRA PRADESH | 04-Oct-2011 20:27 | 7.0 | Warning |
VISAKHAPATNAM | VISAKHAPATNAM; VIZIANAGARAM | ANDHRA PRADESH | 04-Oct-2011 20:30 | 7.7 | Warning |
SRIHARIKOTA | NELLORE | ANDHRA PRADESH | 04-Oct-2011 20:31 | 5.8 | Warning |
KOTTAPATNAM | PRAKASAM; GUNTUR | ANDHRA PRADESH | 04-Oct-2011 20:31 | 7.5 | Warning |
PANAJI | NORTH & SOUTH GOA | GOA | 04-Oct-2011 23:57 | 2.2 | Warning |
PORBANDAR | PORBANDAR | GUJARAT | 05-Oct-2011 01:03 | 1.0 | Alert |
VERAVAL | JUNAGADH; DIU | GUJARAT | 05-Oct-2011 01:13 | 1.2 | Alert |
DWARKA | JAMNAGAR | GUJARAT | 05-Oct-2011 01:14 | 1.1 | Alert |
MANDVI | KUTCH | GUJARAT | 05-Oct-2011 01:34 | 1.1 | Alert |
AMRELI | AMRELI | GUJARAT | 05-Oct-2011 02:03 | 1.1 | Alert |
GULF OF KHAMBAT | BHAVNAGAR; KHEDA; BHARUCH; SURAT; VALSAD | GUJARAT | 05-Oct-2011 02:19 | 1.1 | Alert |
MANGALORE | UDUPI; DAKSHIN KANNADA | KARNATAKA | 04-Oct-2011 23:06 | 1.9 | Alert |
KARWAR | UTTAR KANNADA | KARNATAKA | 04-Oct-2011 23:41 | 2.6 | Warning |
QUILON | KOLLAM | KERALA | 04-Oct-2011 21:38 | 3.8 | Warning |
TRIVANDRUM | THIRUVANANTHAPURAM | KERALA | 04-Oct-2011 21:39 | 4.2 | Warning |
ALLEPPEY ALAPPUZHA | ALAPPUZHA | KERALA | 04-Oct-2011 21:48 | 3.6 | Warning |
COCHIN | MALAPPURAM; THRISSUR; ERNAKULAM | KERALA | 04-Oct-2011 22:20 | 3.5 | Warning |
BEYPORE | KOZHIKODE | KERALA | 04-Oct-2011 22:39 | 2.9 | Warning |
MADAYI KANNUR | KANNUR | KERALA | 04-Oct-2011 22:48 | 2.3 | Warning |
CHANDRAGIRI FORT | KASARAGOD | KERALA | 04-Oct-2011 22:52 | 1.7 | Alert |
MINICOY | MINICOY | LAKSHADWEEP | 04-Oct-2011 21:50 | 3.3 | Warning |
ANDROTH | ANDROTH | LAKSHADWEEP | 04-Oct-2011 22:00 | 2.3 | Warning |
KAVARATTI | KAVARATTI | LAKSHADWEEP | 04-Oct-2011 22:13 | 1.7 | Alert |
AGATTI | AGATTI | LAKSHADWEEP | 04-Oct-2011 22:20 | 2.0 | Alert |
AMINI | AMINI | LAKSHADWEEP | 04-Oct-2011 22:21 | 2.2 | Warning |
MALVAN BAY | SINDHUDURG | MAHARASHTRA | 05-Oct-2011 00:02 | 1.6 | Alert |
ANJANWEL | RATNAGIRI | MAHARASHTRA | 05-Oct-2011 00:26 | 1.5 | Alert |
ALIBAG PORT | RAIGAD | MAHARASHTRA | 05-Oct-2011 01:13 | 1.5 | Alert |
MUMBAI | MUMBAI; THANE | MAHARASHTRA | 05-Oct-2011 01:44 | 1.1 | Alert |
PURI | PURI | ORISSA | 04-Oct-2011 20:21 | 5.6 | Warning |
ASTRANG | JAGATSINGHAPUR | ORISSA | 04-Oct-2011 20:23 | 5.3 | Warning |
PARADIP | KENDRAPARA; BHADRAK; BALESHWAR | ORISSA | 04-Oct-2011 20:32 | 4.9 | Warning |
GOPALPUR | GANJAM | ORISSA | 04-Oct-2011 20:35 | 7.9 | Warning |
CUDDALORE | CUDDALORE; PONDICHERRY; VILLUPURAM | TAMIL NADU | 04-Oct-2011 20:28 | 8.9 | Warning |
MAHABALIPURAM | KANCHIPURAM | TAMIL NADU | 04-Oct-2011 20:33 | 12.5 | Warning |
CHENNAI | CHENNAI; TIRUVALLUR | TAMIL NADU | 04-Oct-2011 20:34 | 7.4 | Warning |
NAGAPATTINAM | TANJAVUR; PUDUKOTAI; RAMESHWARAM; NAGAPATTINAM; KARAIKAL | TAMIL NADU | 04-Oct-2011 20:37 | 9.1 | Warning |
TUTICORIN | TUTICORIN | TAMIL NADU | 04-Oct-2011 21:12 | 4.3 | Warning |
RAMESWARAM | RAMANATHAPURAM SOUTH | TAMIL NADU | 04-Oct-2011 21:13 | 4.4 | Warning |
KOODANKULAM | TIRUNELVELI | TAMIL NADU | 04-Oct-2011 21:29 | 5.4 | Warning |
KANYAKUMARI | KANYAKUMARI | TAMIL NADU | 04-Oct-2011 21:44 | 6.6 | Warning |
SAGAR & KAKDWIP | PURBA MEDINIPUR; SOUTH & NORTH 24 PARGANAS | WEST BENGAL | 04-Oct-2011 20:59 | 3.6 | Warning |
ADVICE |
---|
For regions under WARNING (RED), public should be advised to move in-land towards higher grounds. Vessels should move into deep ocean. For regions under ALERT (Orange), public should be advised to avoid beaches and low-lying coastal areas. Vessels should move into deep ocean For regions under WATCH (Yellow) and NO THREAT (Green), no immediate action is required This bulletin is being issued as advice. Only national/state/local authorities and disaster management officers have the authority to make decisions regarding the official threat and warning status in their coastal areas and any action to be taken in response. |
UPDATES |
---|
Additional bulletins will be issued by ITEWC INCOIS for this event as more information becomes available. |
CONTACT INFORMATION |
---|
Indian Tsunami Early Warning Centre (ITEWC) Indian National Centre for Ocean Information Services (INCOIS) Address:"Ocean Valley", Pragathi Nagar (BO), Nizampet (SO), Hyderabad - 500 090, India. Tel: 91-40-23895011 Fax: 91-40-23895012 Email: tsunami@incois.gov.in Website: www.incois.gov.in |
Elapsed Time: This Earthquake happened 09 Hours, 59 Minutes, 31 Seconds ago
TEST TEST TEST TEST TEST TEST TEST TEST TEST