TEST TEST TEST TEST TEST TEST TEST TEST TEST
NTWC-INCOIS-20110615-1130-07 (TYPE - III Supplementary 04)
INDIAN TSUNAMI EARLY WARNING CENTRE INCOIS HYDERABAD (ITEWC)
Issued at: 1601 IST Wednesday 15 June 2011*** THIS IS A COMMUNICATIONS TEST OF THE INDIAN TSUNAMI EARLY WARNING SYSTEM ***
*** THIS IS NOT A REAL TSUNAMI EVENT ***
EARTHQUAKE INFORMATION (Revised) | |
---|---|
Magnitude (Preferred) : | 9.0 M (Great) |
Network Magnitude(s): | 9.0(M) |
Depth: | 10 km |
Date : | 15 Jun 2011 |
Origin Time: | 1130 IST |
Latitude: | 7.2 N |
Longitude: | 92.9 E |
Location: | Nicobar Islands, India |
Land/ Ocean: | Ocean part |
Water Level Depth (if Ocean): | 2163 m |
EVALUATION |
---|
The real time water level Observations from sea level network are reported as following: |
Station | Latitude | Longitude | Wave Arrival (IST) | Wave Amplitude (m) |
---|---|---|---|---|
CampbellBay(India) | 6.90 | 93.74 | 15-Jun-2011 11:35:00 | 12.5 |
Nancowry(India) | 7.96 | 93.53 | 15-Jun-2011 11:48:00 | 2.5 |
Kamorta(India) | 8.13 | 93.50 | 15-Jun-2011 11:49:00 | 14.7 |
TB01(India) | 8.50 | 94.50 | 15-Jun-2011 11:56:00 | 0.6 |
Sabang (Indonesia) | 5.83 | 95.33 | 15-Jun-2011 11:57:00 | 8.5 |
TB04(India) | 9.31 | 89.45 | 15-Jun-2011 11:59:00 | 0.9 |
23401(Thailand) | 8.90 | 88.50 | 15-Jun-2011 12:02:00 | 0.9 |
Portblair(India) | 11.66 | 92.76 | 15-Jun-2011 12:08:00 | 3.4 |
Meulaboh (Indonesia) | 4.32 | 96.22 | 15-Jun-2011 12:08:00 | 7.3 |
53401(Indonesia) | 0.05 | 91.90 | 15-Jun-2011 12:08:00 | 0.5 |
STB01(India) | 6.25 | 88.80 | 15-Jun-2011 12:10:00 | 2.8 |
PB_MinnieBay_INM(India) | 11.64 | 92.71 | 15-Jun-2011 12:11:00 | 6.2 |
Chatam(India) | 11.50 | 95.50 | 15-Jun-2011 12:17:00 | 2.6 |
RangathBay(India) | 11.66 | 92.50 | 15-Jun-2011 12:17:00 | 4.5 |
TB05(India) | 10.00 | 88.50 | 15-Jun-2011 12:17:00 | 0.4 |
TB10(India) | 6.86 | 87.01 | 15-Jun-2011 12:22:00 | 1.6 |
TB07(India) | 9.41 | 85.51 | 15-Jun-2011 12:35:00 | 0.7 |
PB_RangathBay_INM(India) | 12.49 | 92.95 | 15-Jun-2011 12:36:00 | 3.8 |
Telukdalam (Indonesia) | 0.55 | 97.82 | 15-Jun-2011 12:36:00 | 2.4 |
TB06(India) | 15.00 | 90.00 | 15-Jun-2011 12:36:00 | 0.4 |
AerialBay(India) | 13.55 | 92.98 | 15-Jun-2011 12:43:00 | 3.2 |
TB08(India) | 12.52 | 85.51 | 15-Jun-2011 12:44:00 | 0.6 |
Ko Miang (Thailand) | 8.55 | 97.63 | 15-Jun-2011 12:55:00 | 6.9 |
Ko Taphao Noi (Thailand) | 7.82 | 98.42 | 15-Jun-2011 12:57:00 | 5.5 |
TB09(India) | 16.00 | 86.50 | 15-Jun-2011 13:03:00 | 0.5 |
Trinconmalee (Sri Lanka) | 8.56 | 81.20 | 15-Jun-2011 13:18:00 | 3.9 |
Kirinda (Sri Lanka) | 6.20 | 81.32 | 15-Jun-2011 13:21:00 | 9.0 |
Hambantota (Sri Lanka) | 6.12 | 81.13 | 15-Jun-2011 13:24:00 | 8.1 |
Sibolga (Indonesia) | 1.73 | 98.80 | 15-Jun-2011 13:27:00 | 3.4 |
Padang (Indonesia) | -0.95 | 100.37 | 15-Jun-2011 13:30:00 | 1.2 |
Chennai(India) | 13.10 | 80.30 | 15-Jun-2011 13:32:00 | 6.6 |
Enggano (Indonesia) | -5.35 | 102.28 | 15-Jun-2011 13:33:00 | 1.6 |
Seblat (Indonesia) | -3.22 | 101.60 | 15-Jun-2011 13:36:00 | 1.2 |
Pondicherry(India) | 11.76 | 79.79 | 15-Jun-2011 13:40:00 | 5.1 |
Kakinada(India) | 16.57 | 82.15 | 15-Jun-2011 13:45:00 | 5.6 |
Pulau Perak (Malaysia) | 5.71 | 98.92 | 15-Jun-2011 13:48:00 | 3.9 |
Ennore(India) | 13.25 | 80.33 | 15-Jun-2011 13:50:00 | 4.8 |
Moulmein (Myanmar) | 16.48 | 97.62 | 15-Jun-2011 14:01:02 | 1.8 |
Nagapattinam(India) | 10.78 | 79.85 | 15-Jun-2011 14:02:02 | 6.0 |
Cocos Island (Australia) | -12.12 | 96.89 | 15-Jun-2011 14:02:02 | 1.7 |
GardenReach(India) | 22.13 | 88.05 | 15-Jun-2011 14:10:02 | 2.5 |
Chandipur(India) | 21.43 | 87.01 | 15-Jun-2011 14:11:02 | 2.5 |
DiamondPoint(India) | 22.18 | 88.18 | 15-Jun-2011 14:13:02 | 2.5 |
Christmas Island (Australia) | -10.43 | 105.67 | 15-Jun-2011 14:14:02 | 0.9 |
Rameshwaram(India) | 9.31 | 79.32 | 15-Jun-2011 14:16:02 | 2.8 |
Langkawi (Malaysia) | 6.42 | 99.77 | 15-Jun-2011 14:18:02 | 3.0 |
Tuticorin(India) | 8.75 | 78.21 | 15-Jun-2011 14:19:02 | 3.6 |
Chittagong (Bangladesh) | 22.33 | 91.83 | 15-Jun-2011 14:26:02 | 1.9 |
Kanyakumari(India) | 8.07 | 77.54 | 15-Jun-2011 14:32:00 | 4.5 |
SagarIsland(India) | 21.72 | 88.07 | 15-Jun-2011 14:32:00 | 1.9 |
Tanjung Lesung (Indonesia) | -6.48 | 105.66 | 15-Jun-2011 14:35:00 | 1.0 |
Vizhinjam(India) | 8.46 | 76.91 | 15-Jun-2011 14:37:00 | 2.9 |
Langkawi (Malaysia) | 6.24 | 99.76 | 15-Jun-2011 14:37:00 | 2.7 |
Gan (Maldive Islands) | -0.69 | 73.15 | 15-Jun-2011 14:44:00 | 5.8 |
Male (Maldive Islands) | 4.19 | 73.53 | 15-Jun-2011 14:45:00 | 5.5 |
Hanimadhoo (Maldive Islands) | 6.77 | 73.17 | 15-Jun-2011 14:50:00 | 4.8 |
Cilacap (Indonesia) | -7.75 | 109.00 | 15-Jun-2011 14:52:00 | 0.9 |
Haldia(India) | 21.59 | 88.27 | 15-Jun-2011 14:53:00 | 2.4 |
Minicoy(India) | 8.29 | 73.06 | 15-Jun-2011 14:57:00 | 2.4 |
Sadeng (Indonesia) | -8.19 | 110.80 | 15-Jun-2011 15:04:00 | 1.1 |
Diego Garcia (UK) | -7.23 | 72.43 | 15-Jun-2011 15:10:00 | 3.6 |
Prigi (Indonesia) | -8.28 | 111.73 | 15-Jun-2011 15:10:00 | 0.7 |
56001(Australia) | -13.96 | 110.00 | 15-Jun-2011 15:11:00 | 0.1 |
Androth(India) | 10.84 | 73.65 | 15-Jun-2011 15:13:00 | 1.2 |
Cochin(India) | 9.96 | 76.26 | 15-Jun-2011 15:15:00 | 2.2 |
Pantai Kerancut (Malaysia) | 5.45 | 100.19 | 15-Jun-2011 15:16:00 | 3.4 |
Kavaratti(India) | 10.55 | 72.63 | 15-Jun-2011 15:18:00 | 1.4 |
Benoa (Indonesia) | -8.77 | 115.22 | 15-Jun-2011 15:34:00 | 0.2 |
Baypore(India) | 11.18 | 75.79 | 15-Jun-2011 15:35:00 | 1.6 |
Lembar (Indonesia) | -8.73 | 116.07 | 15-Jun-2011 15:47:00 | 0.1 |
56003(Australia) | -15.02 | 117.99 | 15-Jun-2011 15:48:00 | 0.1 |
Waikelo (Indonesia) | -9.39 | 119.22 | 15-Jun-2011 15:55:00 | 0.9 |
Real-time measurements of wave activity have indicated that a tsunami was generated.
|
TSUNAMI THREAT FOR THE INDIAN COAST |
---|
The list below shows the forecast arrival time (T) of the first wave estimated to exceed 0.2 m amplitude at the beach in each zone, and the amplitude of the maximum beach wave predicted for the zone. Zones where the estimated wave amplitudes are less than 0.2m at the beach are not shown.
The list is grouped by District (alphabetic order) and ordered according to the earliest estimated times of arrival at the beach.
Please be aware that actual wave arrival times may differ from those below, and the initial wave may not be the largest. A tsunami is a series of waves and the time between successive waves can be five minutes to one hour.
The threat is deemed to have passed two hours after the forecast time for last exceedance of the 0.5m threat threshold for a zone. As local conditions can cause a wide variation in tsunami wave action, CANCELLATION of national warnings and ALL CLEAR determination must be made by national/state/local authorities.
|
PLACE NAME | DISTRICT | STATE / UNION TERRITORY |
T(IST) |
Amplitude(m) | Threat Status |
---|---|---|---|---|---|
CAR NICOBAR | NICOBAR | ANDAMAN & NICOBAR | 15-Jun-2011 11:31 | 21.7 | Warning |
KOMATRA & KATCHAL ISLAND | KOMATRA & KATCHAL ISLAND | ANDAMAN & NICOBAR | 15-Jun-2011 11:31 | 19.0 | Warning |
INDIRA POINT | INDIRA POINT GREAT & LITTLE NICOBAR ISLAND | ANDAMAN & NICOBAR | 15-Jun-2011 11:31 | 26.0 | Warning |
LITTLE ANDAMAN | LITTLE ANDAMAN | ANDAMAN & NICOBAR | 15-Jun-2011 11:41 | 12.0 | Warning |
NORTH SENTINEL ISLAND | NORTH SENTINEL ISLAND | ANDAMAN & NICOBAR | 15-Jun-2011 11:57 | 7.2 | Warning |
PORT BLAIR | PORT BLAIR | ANDAMAN & NICOBAR | 15-Jun-2011 11:57 | 8.8 | Warning |
HAVELOCK | HAVELOCK | ANDAMAN & NICOBAR | 15-Jun-2011 12:10 | 5.2 | Warning |
WEST & LANDFALL ISLAND | WEST & LANDFALL ISLAND | ANDAMAN & NICOBAR | 15-Jun-2011 12:20 | 5.7 | Warning |
FLAT ISLAND | FLAT ISLAND | ANDAMAN & NICOBAR | 15-Jun-2011 12:22 | 6.1 | Warning |
RANGATH BAY | RANGATH BAY | ANDAMAN & NICOBAR | 15-Jun-2011 12:25 | 6.5 | Warning |
DIGLIPUR | DIGLIPUR | ANDAMAN & NICOBAR | 15-Jun-2011 12:26 | 5.3 | Warning |
MACHILIPATNAM | KRISHNA | ANDHRA PRADESH | 15-Jun-2011 13:40 | 5.4 | Warning |
SRIHARIKOTA | NELLORE | ANDHRA PRADESH | 15-Jun-2011 13:42 | 5.4 | Warning |
KAKINADA | EAST & WEST GODAVARI | ANDHRA PRADESH | 15-Jun-2011 13:43 | 7.1 | Warning |
KOTTAPATNAM | PRAKASAM; GUNTUR | ANDHRA PRADESH | 15-Jun-2011 13:45 | 6.6 | Warning |
KOYYAM | SRIKAKULAM | ANDHRA PRADESH | 15-Jun-2011 13:49 | 8.1 | Warning |
VISAKHAPATNAM | VISAKHAPATNAM; VIZIANAGARAM | ANDHRA PRADESH | 15-Jun-2011 13:50 | 7.4 | Warning |
PANAJI | NORTH & SOUTH GOA | GOA | 15-Jun-2011 17:16 | 1.5 | Alert |
AMRELI | AMRELI | GUJARAT | 15-Jun-2011 19:13 | 0.9 | Alert |
GULF OF KHAMBAT | BHAVNAGAR; KHEDA; BHARUCH; SURAT; VALSAD | GUJARAT | 15-Jun-2011 22:26 | 0.7 | Alert |
MANDVI | KUTCH | GUJARAT | 15-Jun-2011 23:04 | 0.6 | Alert |
VERAVAL | JUNAGADH; DIU | GUJARAT | 15-Jun-2011 23:05 | 0.6 | Alert |
DWARKA | JAMNAGAR | GUJARAT | 16-Jun-2011 00:58 | 0.8 | Alert |
PORBANDAR | PORBANDAR | GUJARAT | 16-Jun-2011 01:27 | 0.7 | Alert |
MANGALORE | UDUPI; DAKSHIN KANNADA | KARNATAKA | 15-Jun-2011 16:14 | 1.5 | Alert |
KARWAR | UTTAR KANNADA | KARNATAKA | 15-Jun-2011 16:49 | 1.9 | Alert |
QUILON | KOLLAM | KERALA | 15-Jun-2011 14:44 | 2.4 | Warning |
TRIVANDRUM | THIRUVANANTHAPURAM | KERALA | 15-Jun-2011 14:45 | 3.3 | Warning |
ALLEPPEY ALAPPUZHA | ALAPPUZHA | KERALA | 15-Jun-2011 14:54 | 2.7 | Warning |
COCHIN | MALAPPURAM; THRISSUR; ERNAKULAM | KERALA | 15-Jun-2011 15:26 | 3.2 | Warning |
BEYPORE | KOZHIKODE | KERALA | 15-Jun-2011 15:46 | 2.6 | Warning |
MADAYI KANNUR | KANNUR | KERALA | 15-Jun-2011 15:54 | 1.7 | Alert |
CHANDRAGIRI FORT | KASARAGOD | KERALA | 15-Jun-2011 15:59 | 1.1 | Alert |
MINICOY | MINICOY | LAKSHADWEEP | 15-Jun-2011 14:56 | 2.5 | Warning |
ANDROTH | ANDROTH | LAKSHADWEEP | 15-Jun-2011 15:06 | 1.4 | Alert |
KAVARATTI | KAVARATTI | LAKSHADWEEP | 15-Jun-2011 15:19 | 1.4 | Alert |
AGATTI | AGATTI | LAKSHADWEEP | 15-Jun-2011 15:26 | 1.4 | Alert |
AMINI | AMINI | LAKSHADWEEP | 15-Jun-2011 15:28 | 1.3 | Alert |
MALVAN BAY | SINDHUDURG | MAHARASHTRA | 15-Jun-2011 17:14 | 1.3 | Alert |
ANJANWEL | RATNAGIRI | MAHARASHTRA | 15-Jun-2011 17:35 | 1.2 | Alert |
ALIBAG PORT | RAIGAD | MAHARASHTRA | 15-Jun-2011 18:22 | 0.8 | Alert |
MUMBAI | MUMBAI; THANE | MAHARASHTRA | 15-Jun-2011 18:53 | 0.7 | Alert |
PURI | PURI | ORISSA | 15-Jun-2011 13:47 | 5.6 | Warning |
ASTRANG | JAGATSINGHAPUR | ORISSA | 15-Jun-2011 13:50 | 4.4 | Warning |
GOPALPUR | GANJAM | ORISSA | 15-Jun-2011 14:00 | 5.6 | Warning |
PARADIP | KENDRAPARA; BHADRAK; BALESHWAR | ORISSA | 15-Jun-2011 14:00 | 4.1 | Warning |
CUDDALORE | CUDDALORE; PONDICHERRY; VILLUPURAM | TAMIL NADU | 15-Jun-2011 13:35 | 7.1 | Warning |
MAHABALIPURAM | KANCHIPURAM | TAMIL NADU | 15-Jun-2011 13:41 | 9.1 | Warning |
NAGAPATTINAM | TANJAVUR; PUDUKOTAI; RAMESHWARAM; NAGAPATTINAM; KARAIKAL | TAMIL NADU | 15-Jun-2011 13:45 | 7.6 | Warning |
CHENNAI | CHENNAI; TIRUVALLUR | TAMIL NADU | 15-Jun-2011 13:45 | 6.9 | Warning |
TUTICORIN | TUTICORIN | TAMIL NADU | 15-Jun-2011 14:17 | 3.3 | Warning |
RAMESWARAM | RAMANATHAPURAM SOUTH | TAMIL NADU | 15-Jun-2011 14:18 | 3.1 | Warning |
KOODANKULAM | TIRUNELVELI | TAMIL NADU | 15-Jun-2011 14:35 | 4.5 | Warning |
KANYAKUMARI | KANYAKUMARI | TAMIL NADU | 15-Jun-2011 14:50 | 5.3 | Warning |
SAGAR & KAKDWIP | PURBA MEDINIPUR; SOUTH & NORTH 24 PARGANAS | WEST BENGAL | 15-Jun-2011 14:30 | 2.2 | Warning |
ADVICE |
---|
For regions under WARNING (RED), public should be advised to move in-land towards higher grounds. Vessels should move into deep ocean. For regions under ALERT (Orange), public should be advised to avoid beaches and low-lying coastal areas. Vessels should move into deep ocean For regions under WATCH (Yellow) and NO THREAT (Green), no immediate action is required When no major waves have occurred at least for two hours after the estimated arrival time then local authorities can assume the threat is passed. As local conditions can cause a wide variation in tsunami wave action the ALL CLEAR determination must be made by local authorities.. This bulletin is being issued as advice. Only national/state/local authorities and disaster management officers have the authority to make decisions regarding the official threat and warning status in their coastal areas and any action to be taken in response. |
UPDATES |
---|
Additional bulletins will be issued by ITEWC INCOIS for this event as more information becomes available. |
CONTACT INFORMATION |
---|
Indian Tsunami Early Warning Centre (ITEWC) Indian National Centre for Ocean Information Services (INCOIS) Address:"Ocean Valley", P.B No.21,IDA Jeedimetla P.O, Hyderabad - 500 055, India. Tel: 91-40-23895011 Fax: 91-40-23895012 Email: tsunami@incois.gov.in Website: www.incois.gov.in |
Elapsed Time: This Earthquake happened 04 Hours, 31 Minutes, 42 Seconds ago
TEST TEST TEST TEST TEST TEST TEST TEST TEST